Lista firmelor din județul Covasna după cifra de afaceri anul 2019

Filtrează după
cod CAEN
Localitate
Valoare profit minim
Valoare cifra de afaceri minim
Valoare angajati minim
Nume firmă


#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
1FABRICA DE LAPTE BRAȘOV SA1051509 471 0526 735 044404
2BERTIS SRL4632222 860 1085 815 264592
3NEXXON SRL4531170 232 1232 889 970242
4PRODUCTIE ZARAH MODEN SRL1413152 355 43614 142 245762
5DUNAPACK RAMBOX PRODIMPEX SRL1721142 233 391-15 933 266282
6READY GARMENT TECHNOLOGY ROMANIA SRL1413133 866 407-4 979 590833
7WALOR RO SRL2562123 389 2965 203 689187
8CROSS CARGO LOGISTICS SRL4941105 527 672770 055226
9HOPE SPED SRL522991 070 9331 214 61066
10LUCIFER SRL463990 472 0632 852 92416



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
11ARCON MEMBRANE SRL239987 739 4857 189 96774
12BERTIKRIS SRL101275 184 9208 161 543131
13COMPACT SRL467366 230 8907 274 583107
14NEW-FASHION SA141362 245 2193 463 639944
15COMBRIDGE SRL611060 795 7428 376 83544
16PACCOR ROMANIA SRL222260 742 9364 834 554112
17VALDEK IMPEX SRL421149 388 7781 539 58245
18JULIUS MEINL ROMANIA SRL463749 166 0591 527 22486
19OREX IMPORT-EXPORT SRL467348 268 4581 180 27583
20TORO IMPEX SRL101147 964 357213 822116



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
21COVASNALOG SRL521046 243 806747 41125
22ZAMBELLI METAL SRL256246 110 875490 691204
23CONSTRUCTII CONICO SRL412045 599 387529 591150
24GOLDIM SRL463741 433 6832 271 20524
25BIOFARM SRL011139 969 4941 868 00662
26AGROPROD CARTOF SRL463139 493 1411 196 21113
27MADEXPORT SRL107137 160 3964 347 439211
28ATAPLAST IMPEX SRL471936 449 5161 781 60672
29CAPITALY TAXI SRL494135 039 1241 048 814135
30DIRECT CARD OPERATOR SRL467134 529 389716 1572



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
31SECUIANA SA141334 053 159-760 013492
32TRANSGAT-SORT SRL081233 616 1674 348 82642
33CONI-TRANS EXPORTPACKAGING SRL162431 536 9723 872 95196
34A M C SRL469030 883 65828 139 60447
35GOSPODARIE COMUNALA SA SFANTU GHEORGHE360030 409 063726 805323
36IMPEX A.M.K. SRL471129 195 079839 50766
37DDCA ROMANIA SRL162427 893 019993 14154
38VALKES SRL293127 620 2013 348 380525
39SKAT KART SRL259927 403 4354 806 230123
40IMPERIAL HOTEL MANAGEMENT SRL551026 541 7583 801 642153



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
41VIASTEIN SRL236126 218 7644 475 98448
42DRUMURI SI PODURI COVASNA SA421126 058 0613 767 19582
43AIRQUEE SRL324025 497 05251 533197
44HORVATH & VANCSA TRANS SRL494125 196 481937 77285
45MECENA SRL493925 105 3622 241 355124
46TEGA SA381124 220 165227 768265
47WEEKEND SRL469023 378 403882 34618
48IMPORT EXPORT AQUARIS VERITAS SRL461922 380 809674 24840
49COMERT LUCI SRL471122 105 631540 79373
50TRAMAR SA494121 466 7794 550 25554



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
51TEXTILA OLTUL SA133020 927 6673 245 885259
52TURISM COVASNA SA551020 658 5672 947 639139
53BANDRINO IMPORT EXPORT SRL461920 642 2021 982 53529
54PRODUCTIE PRESTARI SERVICII COMERT AGER SRL222319 043 0872 708 66842
55BAUMEISTER SRL412018 798 226940 681110
56EUROCONSTRUCT SRL461318 538 378427 20440
57K S D IMPEX SRL471118 520 388457 41910
58PRODUCTIE SI COMERCIALA TRIO-IMPEX SRL494118 421 8913 088 53068
59NOWOGAMES INTERNATIONAL GAMING SRL920018 168 627205 64747
60LINS & WEINZIERL EXPORTPACKAGING SRL162917 814 4711 961 8723



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
61ERVIN IMPEX SRL463917 578 229566 39941
62FERMA CERNAT SRL463117 492 42583 3112
63PRODUCTIE MILKCOM SRL105117 068 881729 90953
64METAL GROUP SRL469016 949 4481 108 72624
65AGRO-PAN-STAR SRL107116 819 9742 999 8676
66ALEX & CO SA329916 756 0481 046 527114
67EMANICKOLT SRL494116 192 3085 297 03928
68SICULCOM SRL561015 521 6331 164 20518
69BVB GAME SRL920015 296 7252 337 47942
70INSTAL-ALL SRL412015 292 7061 259 50784



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
71TOP STAR 2000 SRL551015 267 6652 307 946126
72EL-CO SA271215 262 355-2 627 246178
73TIPOGRAFIA DEICO SRL172915 162 2621 833 94156
74D-TOYS SA324015 076 2323 292 43894
75DIO PANPROD SRL463214 968 756372 19338
76HCR SRL932914 906 6837 658 85523
77REPARATII AUTOCOMPRES SRL439914 835 1331 126 66444
78KTW SRL222914 043 227-85 27237
79EX-FOR SRL161014 023 711234 281108
80DALIA PROD SRL011913 510 7771 491 36876



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
81LC PACKAGING COVROM SRL469013 481 942625 7047
82HORVATH SERVICE SRL432213 457 6512 638 06528
83PRODUCTIE VOINA SRL022012 576 712133 09945
84POLIPROD SA251112 542 964129 17486
85TRICOMSERV SA281312 512 4051 026 57268
86AUTO-BOGYO SRL451112 308 01712 93618
87KARLO-ROBERTO TRADE-COM SRL453112 227 854215 57910
88HORTIGALA SRL462212 169 0811 176 45618
89MONTECLAS SRL022011 986 326131 39437
90BIOPLANT SRL011311 872 7851 387 43219



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
91PRODUCTIE AGRICO-M SRL011311 864 2521 969 81419
92EUROTRADE TRUCK SRL451911 837 794237 0593
93AGROWEST-BMB SRL466111 775 6672 344 44918
94B.F.R.-TOUR SRL222311 447 0341 098 82440
95PRODUCTIE ALIMENTATIE PUBLICA SANMOL SRL471111 385 056527 76515
96ALUCO SRL251211 380 4431 469 76726
97DELNEY EXPORT IMPORT SRL161011 361 794470 07444
98COMERT BATU SRL494111 188 648751 78928
99BENZ-MAR SRL473011 187 1271 160 68435
100FIT SPED SRL494110 943 275440 33342



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
101PRODUCTIE MULTI NR SRL172910 903 1701 481 67370
102TRIMEX SERVICII SRL467510 894 048293 0575
103NOXIS TELECOM SRL471110 748 354177 5593
104M & P AGRO SRL011110 743 5852 291 62519
105MAXIMO IMPEX SRL310910 592 874-164 83385
106COMERT SLAGER SRL494110 570 71574 54835
107BIP TRANS IMPEX SRL494110 552 023755 29524
108GEORGIAN-TRANSPORT SRL467110 402 016-244 67122
109ROMILL SRL461910 355 963489 76515
110ROMARG SRL620910 272 98228 84719



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
111CHOCO PACK SRL108210 175 26789 38173
112DEAK HAMOR SRL47119 794 865521 64623
113CONSTRUCTII COMERT ILCOM SRL41209 790 649447 69625
114S'MODE SA14139 783 363-1 474 588256
115BEM-BALOGH SRL47119 750 152331 26122
116FROM PRODUCT SRL32409 739 438-457 09361
117PLASTIMET IMPEX SRL47789 717 946511 47028
118HEIDEMANN FASHION SRL14139 638 796-122 11694
119THERMO CONTROL SRL43219 638 3282 181 90715
120DIO ANDEZIT SRL08119 580 516757 11719



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
121KOVAPROD FARM SRL47739 499 976654 92531
122BON SWEET BON PRODUCTIE SRL10829 489 019212 03948
123PRODUCTIE TEHNO-STAR SRL22229 480 57994 10741
124FARMACIA SALVIA SRL47739 408 943983 81325
125AXIL SRL47599 361 6831 490 8265
126WLG WOODLANDS PRODUCTION SRL16109 180 435-1 867 73937
127VISIONARIA SRL46909 177 856690 83318
128CERAMICA VINCZI SRL47119 069 578111 70359
129LEFRUMARIN 2000 SRL10119 025 230-272 31710
130BARKOV SRL47309 006 162291 1994



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
131UNIPROD IMPEX SRL46418 900 88616 02744
132KIACOM SRL47528 792 187784 27716
133ROTRANS SRL49418 777 949930 52725
134PRODUCTIE SI PRESTARI ALEXANDER SRL16108 545 463360 12041
135CULTILIS SRL01418 523 301221 60841
136ADONIS IMPORT EXPORT SRL47738 516 4881 044 84415
137ELMASROM SRL25118 409 820463 21434
138MODA MODERNĂ SRL47198 346 363443 83633
139REPROFLEX SRL18138 321 94929 53433
140METALOBOX ROM-SUD SRL47598 292 665745 72511



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
141E C D SRL46378 276 048-207 99717
142PETROMAR IMPORT-EXPORT SRL47118 267 53479 19842
143PROD-PREST CONNECTION SRL23618 252 776440 25644
144ARIX IMP-EX SRL46748 217 619492 17816
145PROMOBIL SRL31098 047 9002 021 25152
146SERVICII SFINX LF SRL46737 970 956338 09313
147ZOLDUT SRL41207 907 024571 95845
148CONSTRUCTII COMERT S & Z SRL46747 834 012-749 69329
149TRANSFARM SRL47737 697 126725 0237
150OCOLUL SILVIC BUZĂUL ARDELEAN RA02107 686 5212 705 97834



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
151H-PRESS SRL47627 546 32865 90232
152SICMASTER SRL47527 470 101951 94510
1533M INWEST SRL46367 466 34662 5147
154KIMET SRL46907 225 027711 4828
155PRESTARI SERVICII SAMBA SRL49417 216 0011 031 27323
156ZABOLA ESTATE SRL55107 115 47459 97951
157COMIXT SA47117 054 673324 31526
158FLEXFOOD SRL46216 961 229-61 1995
159BROOKLYN SERVICII SRL47116 952 171277 87718
160MIZADI SRL47526 949 159217 28413



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
161PRODUCTIE BINGO SRL10716 894 642433 23864
162PRODUCTIE KODEK SRL47116 860 247281 83217
163SECONF SA14136 830 00874 846140
164RAPID-SPED SRL49416 678 866-3 41519
165PRESTARI SERVICII ISTVANA SRL46736 669 954398 87546
166DRG OPTIK SRL46906 610 039469 76911
167SOLFARM SRL01136 558 7131 065 95818
168ALISCA VENDING SRL47996 557 381661 96525
169COLOMADE CONSTRUCT SRL41206 547 184295 53412
170ENIS OIL COMPANY SRL46126 545 85167 13630



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
171EURO FORTUNATO SRL92006 463 392927 02121
172ROMION AGRI & CO SRL01136 378 295525 71513
173TTS COVASNA SRL55106 308 922190 95160
174ELCAB SRL46186 246 22086 2913
175MANELEMN SRL02206 214 860363 97812
176SEBERT TEHNOLOGIE SRL25936 156 147612 59724
177PRODUCTIE SI COMERT KOVAMAT SRL47116 155 224408 64819
178VATZ IMPEX SRL47786 141 488176 24019
179BIBORTENI AQUA SRL11076 138 008211 92354
180BICON SRL41206 112 01967 48032



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
181CREATON SRL47526 080 422262 79620
182PRODUCTIE FORTUNAFOREST SRL16106 053 835280 1221
183DESZKA SRL16106 044 643428 89018
184VOICU'S TRADE&TRANS SRL49416 015 851186 9481
185MILK PROD SRL01415 936 509966 07410
186PRODSPICOM CO SRL10715 930 185592 82845
187FARMACIA HERMANN SRL47735 919 663670 13711
188VIAROCK SRL08125 837 249752 42717
189THENORDICMARK SRL46735 794 858112 61914
190HEDEZ IMPORT EXPORT SRL10855 786 913366 36627



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
191MORARIT SI PANIFICATIE LUKACS COMPANY SRL10715 754 570455 04642
192PAN ABACS SRL46315 679 7441 526 98820
193SKY DISTRIB SRL46525 670 822697 1038
194AGROWEST SRL01135 644 848842 2569
195IN-NOVA T.F. SRL5 604 894701 79240
196MBE - BO SRL02205 577 572541 69118
197T G M IMPEX SRL46195 545 243717 43513
198SERVINT SRL22235 542 517192 91729
199ALIMENTATIE PUBLICA TERA-COM SRL55205 531 745149 36523
200MEDION IMPEX SRL47545 494 383216 28313



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
201PRESTĂRI SERVICII MI-TU-HAZ SRL10845 487 05831 03818
202CARPATGRAF SRL18135 443 105255 55021
203EUROCOVASNA CONFECTII SRL14135 392 9102 35769
204MAP INTERSPED SRL68205 313 971223 58916
205ELITAGRO SRL01115 283 6841 920 1489
206MALINIC SRL02205 219 620312 32836
207PRODUCTIE PRESTARI SERVICII ENDRO SRL46395 195 374554 05110
208COMPARTY SRL90015 193 472-731 89815
209PANIFICATIE CUPTORUL DE AUR - ARANY KEMENCE SRL10715 152 2731 852 52723
210EUROCOV SRL16105 141 129186 65858



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
211METALUBS SRL46715 114 11495 5579
212AGORA-ELECTRONIK SRL47435 081 350271 0527
213ELECTROCONSTRUCTIA ELCO SRL43215 077 393125 62039
214FARMACIA SALVATOR SRL47735 063 853691 0330
215MANOIL TRANS SRL49415 048 62921 86412
216NEW TRANSPED SRL49415 034 243477 2079
217HAJNO COMERT SRL47114 982 732260 96112
218S.P.C. ESCORT SRL80104 958 2261 285 47648
219GOSP-COM SRL38114 931 338-153 38368
220FLORIFOREST SRL16104 904 66261 54629



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
221BODORA SRL49414 887 461568 3276
222ERPEK SA10714 831 331163 92435
223PRODUCTIE COMERT SI TURISM CONECTIC SRL16104 823 19727 03248
224KRISTO SRL25624 805 505181 89153
225COMERT BOGYO SRL68204 771 27956 55023
226PRESTARI SERVICII CONI-TRANS SRL01504 702 497426 11149
227OPREA GROUP SRL02204 670 054230 57918
228GRIMAS CONTROL SRL46904 623 486531 5626
229RICIIAS IMPEX SRL42114 609 137370 89230
230ELPLAST SRL22294 601 5661 342 95049



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
231PRODUCTIE GARO SRL25944 595 53417 88331
232TIM TELECOMUNICATION TECHNOLOGIES SRL4 580 842-541 1035
233AVRA TRANS SRL49414 579 3881 772 17115
234HOLZBAU IMPORT EXPORT SRL16104 567 23096 18739
235KÉZDI LACTO COOP COOPERATIVA AGRICOLĂ46334 483 9107056
236VINATI SRL08124 478 236880 75016
237FUEL MANAGEMENT SRL47114 465 377249 80616
238PRESTARI K-2 SRL75004 462 297450 86821
239SUGAS SA68204 456 3171 743 11513
240MIDA AUTO SELECTION SRL45114 443 005148 0512



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
241ALIMENT-COM IM-PEX GASPAR SRL47114 432 091237 81020
242FOURBANDY SRL49414 428 265543 84019
243ARNOLD SRL41204 388 7441 149 95225
244BROKMED SRL46464 384 536638 7507
245ARCON INVEST SF SRL68204 346 864-3 225 11021
246OPAL TRANSILVANIA SRL22224 336 8181 252 85317
247JMT GROUP SRL49414 332 856871 16916
248ROSNOL GROUP SRL45314 322 766520 7766
249NIKOS IMPEX SRL10714 299 158834 23443
250MULTI-TRANS SA49314 293 938-22 11449



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
251AGROBIO PRODUCTIE SERVICII SI COMERT SRL10514 285 81577 65815
252SZMOLKA IMPEX SRL45324 284 818517 3698
253K & M IMPORT-EXPORT SRL02204 270 836273 70015
254DANUBIUS SPED SRL49414 262 247137 1802
255BRUTĂRIA BABI SRL10714 260 011942 33641
256OLYOM SRL47114 252 836225 19412
257VILLEX SRL43214 224 400358 89825
258TRANSPORT INTERN SI INTERNATIONAL TRANS-INTEX SRL49394 213 472837 61133
259ARIADNE IMPEX SRL38314 170 219226 82144
260SOCIETATE MIXTA ROMANO-GERMANA DE PROIECTARE SI PRODUCTIE V & K SRL71114 165 2141 356 09011



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
261DIMOL SRL46394 157 799201 3177
262KREAT-ING SRL41204 153 8322 697 2845
263BEPPLER SRL46224 150 943141 0645
264WAY OUT SRL46344 117 22293 86210
265AMBROSIA FARM SRL47744 102 148256 9929
266NOVOTECH SRL45204 063 009398 08413
267TRANSGAT SRL68204 057 845726 86637
268NPK NUTRI SRL46754 044 95996 6612
269FARMA LINE SRL47734 000 74813 26217
270PRODUCTIE COMERT SI SERVICII TIMATE SRL01133 966 103338 75015



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
271CENTINVEST GROUP SRL68103 940 2922 002 5521
272SPARKLY INNOVATION SRL47913 937 221654 6151
273MARIUSTRANS SRL02203 929 975685 6638
274EXPORT-IMPORT ENI SRL47723 891 969482 95916
275AGDEND LIFT SRL03123 884 056217 31214
276LADIA - OLTALEX SRL02203 875 113282 6899
277PRODUCTIE PRESTARI SERVICII SI COMERT JUTTI SRL47113 867 69226 10613
278BAJ-TRANS SRL49413 842 377397 20610
279GLOBAL AUTOMOBILE SRL45113 825 418590 6801
280KOMENCO SRL17293 819 4991 034 65919



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
281REOFDERO SRL46733 795 625448 6995
282SECUIANA-TRANS SA49413 784 629-1 048 37624
283SCREW-BOLT SRL46763 778 418225 0358
284SUBANSAMBLE AUTO SA29323 772 509-1 082 56437
285SERVICII ABA SRL49413 735 011328 9060
286FLORATID SRL46223 732 171232 83012
287PRODUCTIE SI PRESTARI GRIG SRL10513 724 243305 42115
288KÖNIGIN 2004 SRL46193 723 704380 8304
289SORT-TERRA SRL08123 719 850792 3838
290CIPRAL SRL22223 704 72323 86119



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
291ROMPIL SRL45113 691 1799 1644
292FONIC-IMPEX SRL47113 672 25458 01313
293KICSI-FERMA-PROD SRL49413 672 195449 44311
294SALVAGE EUROPE SRL46733 666 09135 91433
295COMERT BAJA SRL47113 652 50582 51913
296EGYED COMPANY SRL46173 592 25653 3134
297CONT SERVICE SRL47113 573 69076 36515
298VOINA AMUSEMENTS SRL93293 572 604798 5168
299TRANSRAM SRL49413 567 172-3 43011
300KRISZTO SRL47113 566 037551 17313



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
301PAMAX SRL10923 542 74510 77519
302AMON CONSTRUCTII SRL47113 539 183157 28412
303SIMIRO ENGINEERING SRL71123 536 602410 67216
304PRODUCTIE SI COMERT VIDO SRL41203 534 353603 58514
305BRUTEX IMPEX SRL47113 524 015581 73320
306NORAXA-FRUCT SRL47113 523 874172 5699
307TORETA SRL32993 495 90465 79930
308AUTO MOTO ZS K SRL45203 489 561460 24529
309PRODUCTIE NASA SRL10713 475 506210 32842
310LASER DT SRL28953 462 12734 42621



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
311IMPERIUM SRL47113 443 447334 1777
312IMPORT EXPORT LENGYEL SRL46193 428 075596 8644
313PAPER-LINE SRL46903 400 409673 9860
314PRO-VITAM SRL86223 339 66443 20029
315VIKINGCONS SRL41203 332 6011 508 3674
316TRANSSYLCOM EXPORT-IMPORT SRL01503 317 967445 82610
317VEGASPEEDEX SRL49413 294 8223 1477
318TRANSBORBATH SRL49413 263 883386 8489
319SNACK BOX SRL47993 253 819265 32011
320WONDERLAND SRL43993 251 520173 69719



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
321KEMACO TIMBER SRL16103 242 441-628 91626
322RELFOR SRL02203 223 89571 39015
323GOD SERVICE SRL33123 223 702658 3845
324COSYS COMPUTER SYSTEMS SRL62023 222 5751 529 48814
325IDEAL CUSTOMER RELATIONSHIP MANAGEMENT SRL46413 215 832194 2575
326VOLUM SERV SRL82993 192 513796 1256
327ATRANS SRL49413 191 238429 59616
328WINDEX COMERT SRL02203 189 44638 30216
329ROGER SRL46193 178 145330 97138
330ZECOVI SRL56103 173 574204 96018



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
331PETER CONF TURISM SRL49413 145 299319 8937
332AGROLAND SRL01113 140 4671 424 6564
333GABOIMPEX SRL46613 121 083223 5007
334MARSIK WOOD SRL02203 116 360173 7229
335PRODUCTIE LION SRL47113 105 509265 69913
336KLASSZ MARKET SRL47113 103 916184 1305
337PRODUCTIE DARAGUS SRL56103 103 355856 19124
338PRODUCTIE PRESTARI SI COMERT VANESSA SRL47113 061 69022 66611
339SEPSI REKREATÍV SA93293 060 1633 32158
340LOTUS PHARMA SRL47733 051 34178 2178



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
341PRODUCTIE SI COMERT CERBUL SRL01413 048 079643 53711
342SOCIETATE COOPERATIVĂ CONSUMCOOP ÎNTORSURA-BUZĂULUI47113 037 428-41 65416
343SOLEX-COM SRL47113 033 265109 85112
344TRIST COMERT SERVICII SRL56102 995 459476 05132
345COMERT FUBOR SRL46132 981 380289 13625
346ELTOR SRL25622 977 151331 95033
347OVISILVA SRL16102 975 17915 82121
348ARLERO SRL46662 972 003334 06717
349IMPORT EXPORT LEMAC-DI SRL47112 941 504220 51111
350BAUART SRL46732 936 123216 3549



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
351T 3 INFO SRL58112 896 550140 41516
352SERVICII MINISERVICE SRL45322 895 281102 79612
353DOMBI SRL02202 891 79152 48014
354INTERTRANS SRL02202 884 380133 32223
355APALEMNIA SRL01462 880 123190 6118
356P.C.E. ELECTRIC SRL43212 875 563563 26724
357INTACT SRL46492 862 25878 16015
358SANTANA EDILE SRL43312 858 135955 66412
359MAGAZINUL BALANTA SRL47112 844 731128 0689
360AMBA PROD COM SRL46492 840 34037 7834



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
361DAILY TRANS SRL49412 832 636337 5699
362FROG-COMPANY SRL49412 825 026676 6749
363SZABOEK SRL43222 823 157292 19817
364IMPORT-EXPORT CONSAC SRL41202 815 172257 76323
365PAKATAKA SRL56302 799 320962 39015
366PROFITON SRL58132 798 54521 40127
367DEMETER L.K.L. SRL47522 793 14362 39010
368Z.H.M. FRIEND GROUP SRL47192 774 060703 81712
369WATERCO COMERT SRL47112 773 83571 6219
370IUCRIS IMPEX SRL47112 771 80058 3026



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
371TOFER SRL16102 763 532230 15011
372FARMACIA MARIA SRL47742 752 21240 6986
373LOGISTIKA SRL56102 737 807-1 087 21127
374ABIES HUNTING SRL01702 728 390-353 8038
375COMERT ATA SRL49412 722 726569 47211
376PRODUCTIE SI COMERCIALIZARE SAB SRL47592 713 884231 9084
377FARMACIA SZENT ANNA SRL47732 687 257292 2968
378FARMACIA FARMIRA SRL47732 660 22065 7757
379HELL-COM SRL45322 655 137155 6937
380KLE-MEL SRL46322 643 335185 9116



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
381HIPPOPROJECT SRL70222 643 202536 4163
382MEDICOM IMPORT EXPORT SRL47732 634 737296 7297
3834 X 4 - FACTORY SRL53202 624 757414 64936
384DECSY COM SRL41102 621 377556 7771
385PLANTAVIT SRL47782 617 072419 3512
386AMERICA PRODUCTIE SI COMERT SRL47112 613 696114 0777
387TUDOR COV SRL47112 600 348-15 55311
388DESFACERE MIMY-ZUP SRL47112 584 96876 2729
389SUGASKERT SRL56102 548 674190 51026
390COMERT ALIMENTATIE PUBLICA BUJDOSO SRL56102 524 536-316 06824



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
391DUTU IMPEX SRL16102 513 55349 20520
392ENIPLAST SRL46902 508 459-153 5604
393ALIMENTATIE PUBLICA EGERMAND SRL56102 494 122293 40819
394AKY-PROD COM SERVICE SRL55202 491 511577 50923
395GOS-TRANS-COM SRL38112 482 04143 67940
396PRESTARI SERVICII SI COMERT NUFARUL SRL49412 477 1093 0989
397INTER DOMO SRL55102 471 435-1 710 85022
398COMERT CHICCO SRL49412 461 07924 0889
399DYNAMIC DISPLAY SRL43322 454 64162 4359
400APH GROUP RO SRL46142 451 764345 2087



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
401IMPERCARM SRL10112 449 477172 85011
402VIPERA SRL47732 445 478243 4846
403OLIMPOS PRODUCTIE COMERT SRL47112 438 431241 8245
404HOMA SRL47912 437 226303 17712
405PRODUCTIE TEKS SRL47782 418 485186 5070
406COMERT PRODUCTIE SERVICII HELIKON SRL16102 400 3595 26519
407PANAT SRL47112 400 07614 08210
408INDCOMERT SRL47192 386 78631 90911
409SERVICII ROZMARI SRL47782 380 83172 2956
410COMERT EVELYNKA SRL10112 379 848163 6725



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
411PRODUCTIE SI COMERT AKACOS SRL47112 342 23878610
412GO-SPED IMPORT EXPORT SRL46212 320 98088 7285
413OPTIMOBIL SRL26702 317 727611 16115
414ATLEV SRL49412 317 295126 5993
415PRELUCRAREA LEMNULUI GEREND SRL02202 310 257199 61821
416MONTANA TRANS SRL31092 304 86016 61842
417KIRALYTRANS SRL49412 303 299272 3637
418KINVAL SRL46902 293 221275 2642
419PET-WORLD SRL01472 293 18236 39814
420LIA SRL47112 288 60765 7666



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
421IQ GAMES SRL74102 285 308656 04215
422CASABLANCA COM IMPEX SRL47112 284 63528 61010
423PRODUCTIE SZILA SRL47112 277 034158 44212
424FERALBERT SRL47112 275 15374 37411
425RO-D TRANSPORT SRL49312 270 96248 29726
426FA-KUCKÓ SRL47112 267 891118 8076
427BOHE CAR SRL45322 267 73494 3234
428HOTEL HOSTEL PARK SRL55102 262 704210 90617
429SICLOG SRL52292 238 756207 9704
430SZABO & CO SRL49412 229 741159 2577



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
431APT AG GROUP SRL41202 228 159356 08811
432EDITURA HÁROMSZÉK KIADÓ SRL58132 226 91720 24030
433B&D CASTLE MANAGEMENT SRL55202 223 923963 30618
434ART WORK PRESTIGE SRL71122 221 374200 54014
435IZOPLUS BUILDING SRL43912 219 083-164 99720
436CASARBOR SRL16232 218 83598 73940
437MIKROPAKK-RO SRL46192 209 168178 4341
438ACMP METALSISTEM SRL46732 207 221317 3380
439SITREB SA68202 204 724656 4373
440AFATRANSCAR SRL49412 203 49340 5686



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
441PROD LARICOM SRL47112 187 22256 2980
442PRODUCTIE SERVICII SI COMERT NALI-COM SRL47192 176 20293 2117
443AGRO ELECTROSISTEMS SRL27902 176 182518 9113
444MESTER COMP SRL47112 169 372139 7878
445NEW FATADE SRL25122 155 445413 30413
446SERVICII ALIN SRL02202 148 87686 21212
447TOMPA PRODUCTIE SRL47112 147 293148 9444
448WINE - HOUSE SRL56102 146 152137 30214
449CARPATKUB SRL02202 145 575523 6267
450MEZANPLAS SRL56102 144 586203 01816



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
451DEDE COMERT SRL47192 140 90947 37913
452BIKTRANS SRL49412 135 652857 5625
453SCHNIERLE SRL29322 135 19279 41829
454SRP AGRARSERVICE SRL45312 133 159364 5511
455DE PRODUCTIE SERVICII COMERT SZILVIT SRL02202 115 563417 80012
456KOL KING PRODUCTIE SRL47732 109 818-8 7708
457BERNAD IMPORT EXPORT SRL45322 100 200165 5236
458MINKA SRL47112 099 993200 0377
459SPICY FOOD SRL10312 099 68357 76822
460DE PRODUCTIE SI PRESTARI SERVICII AXON SRL08122 099 059701 34712



