Lista firmelor din județul Covasna după cifra de afaceri anul 2021

Filtrează după
cod CAEN
Localitate
Valoare profit minim
Valoare cifra de afaceri minim
Valoare angajati minim
Nume firmă


#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
1FABRICA DE LAPTE BRAȘOV SA1051598 532 4977 112 580441
2DUNAPACK RAMBOX PRODIMPEX SRL1721254 374 357-15 331 097287
3BERTIS SRL4632236 575 7452 148 517616
4NEXXON SRL4531193 204 3296 612 142221
5HS TIMBER PRODUCTIONS RECI SRL1610146 539 82610 274 669539
6WALOR RO SRL2562125 110 1438 451 878164
7PRODUCTIE ZARAH MODEN SRL1413110 124 5203 734 554557
8HOPE SPED SRL522999 686 5252 974 06777
9LUCIFER SRL463994 289 4312 943 98415
10COMPACT SRL467382 339 7107 945 33898



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
11READY GARMENT TECHNOLOGY ROMANIA SRL141378 197 887-6 184 004509
12ZAMBELLI METAL SRL256277 919 2665 927 703227
13COMBRIDGE SRL611077 396 52012 341 45950
14BERTIKRIS SRL101277 296 7728 102 962161
15VALDEK IMPEX SRL421174 675 7622 322 289125
16CROSS CARGO LOGISTICS SRL494171 783 5271 803 131142
17CONI-TRANS EXPORTPACKAGING SRL162467 946 5431 194 869138
18CONSTRUCTII CONICO SRL412065 876 5259 402 571172
19OREX IMPORT-EXPORT SRL467359 320 6183 375 57087
20PACCOR ROMANIA SRL222257 904 6631 153 003107



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
21JULIUS MEINL ROMANIA SRL463753 274 209-356 71785
22VIASTEIN SRL236147 184 70611 650 92553
23ATAPLAST IMPEX SRL471946 564 7452 688 16176
24MADEXPORT SRL107143 745 9316 749 891218
25DIRECT CARD OPERATOR SRL467143 641 7081 054 2523
26BIOFARM SRL011142 245 0245 027 60490
27DRUMURI SI PODURI COVASNA SA421142 203 280-5 891 235113
28AGROPROD CARTOF SRL463141 057 0322 682 99213
29NEW-FASHION SA141340 801 071-4 617 800695
30IMPERIAL HOTEL MANAGEMENT SRL551040 526 88511 807 149184



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
31GOLDIM SRL463740 491 944952 76123
32PRODUCTIE PRESTARI SERVICII COMERT AGER SRL222335 739 7856 109 75166
33DDCA ROMANIA SRL162435 224 1781 722 24450
34GOSPODARIE COMUNALA SA SFANTU GHEORGHE360035 140 1705 066 053294
35CAPITALY TAXI SRL494135 076 025963 93696
36DIO PANPROD SRL463234 116 5661 437 95160
37TORO IMPEX SRL101133 475 062575 121100
38IMPEX A.M.K. SRL471132 759 717981 41759
39COVASNALOG SRL521032 388 550446 99222
40PRODUCTIE ALIMENTATIE PUBLICA SANMOL SRL471131 974 3551 408 06917



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
41INSTAL-ALL SRL412031 745 5354 124 66794
42AIRQUEE SRL324030 504 4353 012 2920
43A M C SRL469030 378 426517 39045
44BAUMEISTER SRL412030 182 2834 553 787138
45TEGA SA381129 635 940299 673276
46MECENA SRL493929 539 5683 780 862148
47HORVATH & VANCSA TRANS SRL494129 390 2361 865 50482
48COMERT LUCI SRL471128 906 6811 155 53147
49IMPORT EXPORT AQUARIS VERITAS SRL461928 227 2561 064 17149
50TRANSGAT-SORT SRL081228 170 1871 888 82742



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
51SKAT KART SRL259928 144 1247 287 108106
52SECUIANA SA141327 197 841330 035376
53TEXTILA OLTUL SA133023 937 8371 471 280178
54BANDRINO IMPORT EXPORT SRL461923 710 9764 117 54129
55KIACOM SRL475223 540 7894 105 27518
56EUROCONSTRUCT SRL461323 508 5631 805 82338
57TRAMAR SA494123 440 48381 64950
58MAISFELDT COM SRL462123 128 0101 657 1271
59AGROWEST-BMB SRL466122 699 9687 077 97416
60FERMA CERNAT SRL463122 613 768417 9262



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
61CONSTRUCTII COMERT ILCOM SRL412021 967 902995 97427
62BVB GAME SRL920021 653 8743 092 63841
63METAL GROUP SRL469021 492 1172 393 68921
64B.F.R.-TOUR SRL222321 299 4512 125 36142
65ERVIN IMPEX SRL463920 930 119666 68742
66SEVEN ARX SRL141920 920 026-2 209 647212
67PRODUCTIE SI COMERCIALA TRIO-IMPEX SRL494120 830 623414 91977
68EMANICKOLT SRL494120 140 9774 946 26841
69REPARATII AUTOCOMPRES SRL439919 902 6851 884 93946
70ALEX & CO SA329919 474 9671 698 832104



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
71KARLO-ROBERTO TRADE-COM SRL453119 462 775169 14514
72DIO ANDEZIT SRL081119 125 315379 39037
73BIBORTENI AQUA SRL110718 460 0172 315 73570
74PRODUCTIE VOINA SRL022017 927 7454 461 81643
75PRODUCTIE MILKCOM SRL105117 867 260824 95547
76LC PACKAGING COVROM SRL469017 514 2311 297 9038
77DALIA PROD SRL011917 132 7871 281 03175
78HCR SRL932917 047 8019 159 94521
79SICULCOM SRL561016 738 0581 280 80818
80EX-FOR SRL161016 363 408991 71896



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
81TRIMEX SERVICII SRL467516 259 7071 097 1215
82D-TOYS SA324015 802 3282 308 157112
83WEEKEND SRL469015 661 3091 573 63715
84DELNEY EXPORT IMPORT SRL161015 611 8591 092 42843
85HORTIGALA SRL462215 555 3802 014 62618
86BIOPLANT SRL011315 442 3412 035 03022
87SICMASTER SRL475214 959 7281 449 77521
88ROMARG SRL620914 814 1731 571 09817
89EL-CO SA271214 598 6782 369 21493
90POLIPROD SA251114 138 596931 38577



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
91TRICOMSERV SA281314 065 516885 95179
92ROMILL SRL461914 035 943833 08415
93TURISM COVASNA SA551013 934 684-325 56193
94FIT SPED SRL494113 359 889358 47245
95EUROTRADE TRUCK SRL451913 327 069-228 7093
96LINS & WEINZIERL EXPORTPACKAGING SRL162913 292 643829 1162
97AXIL SRL475913 285 1222 521 5588
98KOVAPROD FARM SRL477313 104 2951 168 48425
99ELMASROM SRL251113 103 093925 97032
100TOP STAR 2000 SRL551013 055 0722 109 253123



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
101SOLFARM SRL011313 045 8801 171 34922
102DEAK HAMOR SRL471112 788 569374 04325
103MAXIMO IMPEX SRL310912 740 804546 83985
104BENZ-MAR SRL473012 705 6071 382 03829
105VOICU'S TRADE&TRANS SRL494112 590 040236 8641
106PRO-VITAM SRL862212 352 5933 232 12333
107FARMACIA SALVIA SRL477312 263 9461 234 05719
108APT AG GROUP SRL412012 230 4533 413 71933
109PRODUCTIE AGRICO-M SRL011312 171 6011 329 99721
110BIP TRANS IMPEX SRL494112 017 601832 85328



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
111UNIPROD IMPEX SRL464111 850 69247 33641
112PRODUCTIE MULTI NR SRL172911 819 3832 606 23977
113PRODUCTIE TEHNO-STAR SRL222211 783 86366 69144
114FLEXFOOD SRL462111 778 962138 9386
115BEM-BALOGH SRL471111 254 759370 89522
116MBE - BO SRL022011 146 855673 46723
117THERMO CONTROL SRL432111 129 0413 660 08919
118PROD-PREST CONNECTION SRL236111 038 6671 433 71537
119FARMACIA HERMANN SRL477310 987 518991 03719
120ARIX IMP-EX SRL467410 870 606891 91015



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
121K S D IMPEX SRL471110 857 484300 3467
122COMERT SLAGER SRL494110 743 30630 89435
123GLOBAL AUTOMOBILE SRL451110 343 622893 1914
124DRG OPTIK SRL469010 224 6461 648 18410
125MIZADI SRL47529 990 755349 34513
126HORVATH SERVICE SRL43229 966 7602 560 06522
127PLASTIMET IMPEX SRL47789 957 661164 39425
128DESZKA SRL16109 953 5474 190 23820
129ELCAB SRL46189 920 061258 6082
130PRESTARI SERVICII CONI-TRANS SRL01509 858 228964 00530



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
131FROM PRODUCT SRL32409 741 211-595 89731
132BON SWEET BON PRODUCTIE SRL10829 733 309392 98643
133CHOCO PACK SRL10829 680 7111 069 81163
134AGORA-ELECTRONIK SRL47439 667 161435 17311
135REPROFLEX SRL18139 665 463634 29633
136TRANSGAT TIR SRL49419 633 70968 83719
137ADONIS IMPORT EXPORT SRL47739 538 275686 06415
138TRANSFARM SRL47739 443 753667 1297
139SERVICII SFINX LF SRL46739 427 565233 93014
140BARKOV SRL47309 413 532309 0314



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
141M & P AGRO SRL01119 338 491338 33924
142ZABOLA ESTATE SRL55109 316 836847 89146
143VIAROCK SRL08129 302 8511 886 48220
144PROMOBIL SRL31099 294 6162 126 12751
145AUTO-BOGYO SRL45119 271 209164 26510
146ROTRANS SRL49419 197 4401 150 58827
147PRODUCTIE FORTUNAFOREST SRL16109 167 7033 508 14345
148METALOBOX ROM-SUD SRL47599 159 7381 147 08711
149COMIXT SA47119 143 207309 65629
150ELECTROCONSTRUCTIA ELCO SRL43219 139 2281 647 56240



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
151SPARKLY INNOVATION SRL47919 094 2461 039 8151
152TIPOGRAFIA DEICO SRL17299 049 832778 13647
153CERAMICA VINCZI SRL47118 950 999-255 13451
154PRODUCTIE KODEK SRL47118 899 894686 50514
155NOWOGAMES INTERNATIONAL GAMING SRL92008 819 346-2 230 57227
156MANELEMN SRL02208 592 5351 783 40616
157PETROMAR IMPORT-EXPORT SRL47118 583 67712 73339
158PRESTARI SERVICII SAMBA SRL49418 520 8701 510 25121
159MODA MODERNĂ SRL47198 482 361149 20633
160COLOMADE CONSTRUCT SRL41208 370 670838 19511



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
161SEBERT TEHNOLOGIE SRL25938 365 0701 438 78924
162PRODUCTIE SI PRESTARI ALEXANDER SRL16108 325 749864 61435
163ALUCO SRL25128 206 796992 47022
164E C D SRL46378 192 948-129 26417
165AGRO ELECTROSISTEMS SRL27908 110 9822 028 63210
166LEFRUMARIN 2000 SRL10118 022 249311 88210
167S'MODE SA14138 019 698-1 523 725193
168SYNAGRARO SRL46218 018 460494 6772
169PRODUCTIE SI COMERT KOVAMAT SRL47117 775 439523 27720
170MONTECLAS SRL02207 771 7262 216 21827



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
171PRODUCTIE BINGO SRL10717 704 482314 31965
172ZOLDUT SRL41207 703 206582 10242
173HOTEL CONSTRUCT MANAGEMENT SRL41207 653 328444 60811
174CONSTRUCTII COMERT S & Z SRL46747 627 694-134 4810
175VATZ IMPEX SRL47787 586 017474 68915
176OCOLUL SILVIC BUZĂUL ARDELEAN RA02107 574 2502 962 79032
177MILK PROD SRL01417 568 6641 283 29617
178KTW SRL22297 561 424-390 83228
179VISIONARIA SRL46907 463 999139 23517
180MARSIK WOOD SRL02207 450 7121 784 24911



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
181H-PRESS SRL47627 446 69171 70630
182THENORDICMARK SRL46737 397 895493 42513
183PRODUCTIE COMERT SI SERVICII TIMATE SRL01137 271 102878 35418
184K-PLANTER SRL46617 255 140216 9382
185COMERT BATU SRL49417 212 838552 40626
186KIMET SRL46907 193 170306 8486
187LADIA - OLTALEX SRL02207 145 0681 688 07021
188BICON SRL41207 129 395362 13053
189MAP INTERSPED SRL68207 116 3261 673 09018
190NOXIS TELECOM SRL47117 070 618121 6621



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
191ALIMENTATIE PUBLICA TERA-COM SRL55207 040 512-10 74029
192S.P.C. ESCORT SRL80106 889 8571 813 40747
193PRODUCTIE PRESTARI SERVICII ENDRO SRL46396 839 803852 07710
194TEAM WORKS SYSTEM SRL41206 789 539631 68531
195ALISCA VENDING SRL47996 777 119675 72722
196CARPATGRAF SRL18136 743 047608 46423
1973M INWEST SRL46366 737 560275 5835
198MARIUSTRANS SRL02206 732 2521 962 8749
199ENIS OIL COMPANY SRL46126 702 92681 77224
200OVISILVA SRL16106 680 591357 33621



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
201SERVINT SRL22236 673 960251 89230
202DECSY COM SRL41106 668 7172 456 8091
203BODORA SRL49416 545 888647 5687
204PRODUCTIE GARO SRL25946 538 935372 21733
205SECONF SA14136 529 7704 663129
206APH GROUP RO SRL46146 527 5162 044 87812
207PRESTARI SERVICII ISTVANA SRL46736 451 63789 47040
208SKY DISTRIB SRL46526 440 1961 194 3079
209MORARIT SI PANIFICATIE LUKACS COMPANY SRL10716 398 996468 01542
210PRODUCTIE SI PRESTARI ROMDAM SRL02206 280 249975 64526



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
211AVRA TRANS SRL49416 215 9492 491 51020
212ELPLAST SRL22296 206 5592 850 24745
213TTS COVASNA SRL55106 190 446760 57556
214EURO FORTUNATO SRL92006 183 8991 342 31716
215PRODUCTIE COMERT SI TURISM CONECTIC SRL16106 160 031593 64141
216HEDEZ IMPORT EXPORT SRL10856 145 245882 45725
217ROMION AGRI & CO SRL01136 116 226798 74612
218EUROCOVASNA CONFECTII SRL14136 091 03716 59167
219SIMIRO ENGINEERING SRL71126 074 197895 44015
220T G M IMPEX SRL46196 029 497471 71913



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
221FARMACIA SALVATOR SRL47735 982 542713 9400
222AGROWEST SRL01135 949 84487 86310
223MALINIC SRL02205 901 126192 11729
224CREATON SRL47525 889 50449 12615
225PANIFICATIE CUPTORUL DE AUR - ARANY KEMENCE SRL10715 878 5142 350 88923
226HOLZBAU IMPORT EXPORT SRL16105 853 354656 00338
227AGRO-PAN-STAR SRL10715 785 635196 8571
228K & M IMPORT-EXPORT SRL02205 730 693834 52112
229ARIADNE IMPEX SRL38315 704 476924 72947
230JUSTINTIME 2019 SRL49415 659 025-217 56113



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
231SZMOLKA IMPEX SRL45325 654 396640 6198
232VEGASPEEDEX SRL49415 638 8593 52810
233ARNOLD SRL41205 636 9151 139 50430
234RELFOR SRL02205 601 158846 31617
235ELITAGRO SRL01115 593 9521 962 35911
236PRODUCTIE VINZARE NELY SRL02205 593 686475 50113
237GOSP-COM SRL38115 547 03126 98869
238BRUTĂRIA BABI SRL10715 495 5001 189 79442
239FLORIFOREST SRL16105 477 5771 136 45227
240BM BRIDGE SRL29315 472 5311 156 80370



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
241WLG WOODLANDS PRODUCTION SRL16105 467 335-1 538 39629
242PRODSPICOM CO SRL10715 458 673157 74745
243COOPERATIVĂ AGRICOLĂ RÂUL NEGRU46315 441 1895 2641
244OLYOM SRL47115 440 097366 37812
245MEDION IMPEX SRL47545 437 254182 44913
246ALIMENT-COM IM-PEX GASPAR SRL47115 413 511627 69324
247BEPPLER SRL46225 362 108629 6245
248EXPLOCONSTRUCT SRL08115 325 137-1 336 23336
249PRESTARI K-2 SRL75005 207 246498 87423
250SERVICII ABA SRL49415 105 746292 87713



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
251LASER DT SRL28955 094 826347 51820
252COMERT FUBOR SRL46135 078 5271 475 67727
253M&B BAUHAUS SRL47785 033 5551 257 7483
254SUBANSAMBLE AUTO SA29325 031 487-288 12035
255WAY OUT SRL46345 029 641528 0557
256BAJ-TRANS SRL49415 016 068353 82010
257BROKMED SRL46464 991 962695 0339
258FUEL MANAGEMENT SRL47114 964 771327 94216
259ERPEK SA10714 964 007210 37631
260MULTI-TRANS SA49314 962 061268 24947



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
261PRODUCTIE SI COMERT VIDO SRL41204 927 521590 42015
262VINATI SRL08124 889 5132 696 6279
263COMPARTY SRL90014 884 075661 6668
264LOTUS PHARMA SRL47734 877 842244 52710
265WINDEX COMERT SRL02204 875 4201 513 28016
266NOVOTECH SRL45204 868 755422 88312
267PETROIL IMPEX SRL08124 864 7852 939 88910
268KRISTO SRL25624 861 639873 38848
269HAJNO COMERT SRL47114 859 636247 08613
270VIKINGCONS SRL41204 838 2672 125 6275



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
271PRESTĂRI SERVICII MI-TU-HAZ SRL10844 825 92036 36513
272SPICY FOOD SRL10314 781 7751 258 62029
273GRIMAS CONTROL SRL46904 776 683412 8049
274SORT-TERRA SRL08124 769 6431 978 66411
275PAPER-LINE SRL46904 768 3171 027 2128
276NIKOS IMPEX SRL10714 768 138895 05942
277EMKA BESCHLAGTEILE SRL46904 712 774342 9503
278OPREA GROUP SRL02204 652 339563 94118
279ROSNOL GROUP SRL45314 650 402662 9433
280FAZAKAS DENTAL CLINIQUE SRL86234 605 1371 979 4146



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
281TRANSSYLCOM EXPORT-IMPORT SRL01504 588 2031 251 3939
282AMBROSIA FARM SRL47744 577 391261 15910
283SSY INFORMATION SERVICES SRL62094 566 227681 68925
284HEIDEMANN FASHION SRL14134 534 217-269 80249
285AGDEND LIFT SRL03124 528 848660 48417
286RICIIAS IMPEX SRL42114 509 757595 20426
287TORETA SRL32994 489 663133 38833
288INTERTRANS SRL02204 474 817632 93719
289KÉZDI LACTO COOP COOPERATIVA AGRICOLĂ46334 467 25455 1524
290KREAT-ING SRL41204 461 2482 811 8276



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
291CARPATKUB SRL02204 404 9201 657 3987
292KOMENCO SRL17294 392 9081 269 80719
293BRUTEX IMPEX SRL47114 360 4001 000 33420
294AUTO MOTO ZS K SRL45204 348 371766 42531
295SUGAS SA68204 330 3492 348 37513
296P.C.E. ELECTRIC SRL43214 327 0621 117 10425
297REOFDERO SRL46734 307 123632 3328
298MIDA AUTO SELECTION SRL45114 296 4851 0002
299NORAXA-FRUCT SRL47114 296 139304 43210
300SCREW-BOLT SRL46764 289 806104 41710



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
301DOMBI SRL02204 276 505410 61715
302MEDICOM IMPORT EXPORT SRL47734 268 562382 8127
303COMERT BAJA SRL47114 239 933238 02913
304NPK NUTRI SRL46754 197 687199 6462
305IMPORT-EXPORT CONSAC SRL41204 171 71762 10029
306REGIU PLANT SRL02304 170 574998 2099
307ROGER SRL46194 168 950782 19840
308PRODUCTIE SI PRESTARI GRIG SRL10514 159 939175 13815
309CONT SERVICE SRL47114 152 011213 79614
310PRODUCTIE PRESTARI SERVICII SI COMERT JUTTI SRL47114 143 01364 71512



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
311FONIC-IMPEX SRL47114 106 74915 29714
312MANOIL TRANS SRL49414 103 878434 89511
313PANAT SRL47114 055 48459 1608
314EMUDDING SRL47914 053 974314 8013
315IMMUNOEYE SRL86224 032 3222 253 79012
316DASOM TRADING SRL41204 030 493155 5137
317PRODUCTIE LION SRL47114 013 210129 06315
318SANTANA EDILE SRL43313 998 0661 591 3329
319ROYAL HARVEST SRL02203 982 914785 89515
320AGROLAND SRL01113 973 949753 6893



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
321PRODUCTIE SI COMERT CERBUL SRL01413 943 548470 48112
322PRODUCTIE DARAGUS SRL56103 911 9821 412 36923
323PRIMUS TRUCK SRL49413 907 560-870 0459
324AGROGYM SRL01503 905 875738 0818
325TRANSGAT SRL68203 904 2201 662 5242
326TOFER SRL16103 903 522872 3907
327KORMOS FOOD SRL47113 885 092116 67711
328KICSI-FERMA-PROD SRL49413 853 634177 56312
329SCHNIERLE SRL29323 834 778359 54548
330AMON CONSTRUCTII SRL47113 831 423131 32111



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
331FA-KUCKÓ SRL47113 818 45155 3009
332BENCHI-PROD-COM SRL01463 812 112-1 010 2993
3334 X 4 - FACTORY SRL53203 802 625626 56444
334ALPIN CONSTRUCTION SRL43993 796 3281 364 18916
335IMPORT EXPORT LEMAC-DI SRL47113 786 233257 32110
336NEMOROSA SRL46753 784 819598 8162
337DE PRODUCTIE SERVICII COMERT SZILVIT SRL02203 769 345791 42117
338NEW TRANSPED SRL49413 764 641190 9298
339PLANTAVIT SRL47783 763 539440 5593
340DUTU IMPEX SRL16103 759 476820 53015



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
341VOLUM SERV SRL82993 753 823652 3695
342PRODUCTIE PRESTARI SI COMERT VANESSA SRL47113 744 82888 37511
343CODRII DE ARAMA SRL16103 737 221-5 55218
344MAGAZINUL BALANTA SRL47113 734 055300 9649
345METALUBS SRL46713 732 89142 6569
346TRANSBORBATH SRL49413 705 363602 8029
347TRIBOX SRL17213 698 383270 32617
348GABOIMPEX SRL46613 687 242273 3498
349SOCIETATE MIXTA ROMANO-GERMANA DE PROIECTARE SI PRODUCTIE V & K SRL71113 674 7791 228 13511
350BRACOVEX SRL02203 648 859227 11516



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
351FLORATID SRL46223 648 486564 14811
352WATERCO COMERT SRL47113 647 226166 7649
353ATRANS SRL49413 644 518366 28817
354TRIOTRO SRL01463 632 639-967 5542
355B&D CASTLE MANAGEMENT SRL55203 623 5261 321 12829
356SNACK BOX SRL47993 621 928144 0339
357ROMPIL SRL45113 620 60616 0083
358FROG-COMPANY SRL49413 614 4861 015 3789
359USEPREST SRL41203 604 01543 1733
360PET-WORLD SRL01473 570 936285 41113



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
361JMT GROUP SRL49413 538 137418 68613
362SERVICII MINISERVICE SRL45323 524 83279 74612
363PANNON-BETON SRL23633 524 260339 1258
364TRANSYLVANIA BULL TRADING SRL46233 519 378129 4283
365BAUART SRL46733 514 095298 0478
366GO-SPED IMPORT EXPORT SRL46213 512 42714 7906
367AGRO MIKI SRL01133 488 9091 020 6278
368IUCRIS IMPEX SRL47113 476 15616 6028
369PETER CONF TURISM SRL49413 472 676568 6627
370WELIVTIM SRL10713 471 768381 20713



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
371LAMERO PROD SRL28933 458 8221 938 3324
372LAURUS SRL82923 440 967249 24418
373PRODUCTIE SI COMERCIALIZARE SAB SRL47593 430 957401 5753
374OPAL TRANSILVANIA SRL22223 425 38631 09517
375KRISZTO SRL47113 416 261270 74713
376TRANSRAM SRL49413 412 49878 66210
377INDCOMERT SRL47193 407 441147 7809
378EGYED COMPANY SRL46173 399 54437 4175
379SISCOMPLEX SRL46733 398 190333 8144
380COMERT PRODUCTIE SERVICII HELIKON SRL16103 370 583724 82216



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
381PRODUCTIE COMERT SI SERVICII SAIGON SRL47593 369 051550 4208
382TAMPON - MIX RO SRL46193 361 7501 030 9313
383VILLEX SRL43213 345 653272 60023
384KLASSZ MARKET SRL47113 339 809178 0025
385DAILY TRANS SRL49413 286 927167 51510
386PAN ABACS SRL46313 272 945507 32921
387FOURBANDY SRL49413 258 488-2 85113
388SZABOEK SRL43223 200 907125 37416
389WOOD MANAGEMENT SRL16233 189 9791 190 00813
390CIPRAL SRL22223 166 210-31 14214



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
391COSYS COMPUTER SYSTEMS SRL62023 162 3391 427 14520
392ACMP METALSISTEM SRL46733 148 92749 8572
393PRODUCTIE SZILA SRL47113 109 734496 17712
394IMPERIUM SRL47113 082 92096 4135
395PRODUCTIE SI COMERT AKACOS SRL47113 061 93466 93510
396FARMACIA MARIA SRL47743 047 15588 1246
397PRODUCTIE NASA SRL10713 039 884519 51829
398OLIMPOS PRODUCTIE COMERT SRL47113 036 423338 9034
399FARMACIA FARMIRA SRL47733 025 474180 9606
400BIKFOR SRL02203 009 9691 327 58517



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
401WINE - HOUSE SRL56103 000 457335 22520
402CASABLANCA COM IMPEX SRL47112 998 66539 19011
403WONDERLAND SRL43992 992 623-99 08020
404SOCIETATE COOPERATIVĂ CONSUMCOOP ÎNTORSURA-BUZĂULUI47112 979 15919 41916
405PISCINE-ACOPERITE SRL46732 978 72453 2943
406WINNER SPED SRL52292 972 92274 9454
407T 3 INFO SRL58112 964 810123 97714
408GOS-TRANS-COM SRL38112 954 802147 15438
409TC 3 SRL46902 939 176138 3488
410CIAMBUR SRL02102 930 530324 96115



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
411KIPER SRL43992 929 784574 36013
412SOLEX-COM SRL47112 929 480126 13010
413IDEAL CUSTOMER RELATIONSHIP MANAGEMENT SRL46412 918 91931 4945
414WELL CLEAN SRL46442 918 733271 4061
415ZECOVI SRL56102 915 108386 38615
416INTACT SRL46492 914 33745 99215
417VANTRIO SRL46312 910 479211 3763
418ATLEV SRL49412 910 299145 0724
419NORTH CONSTRUCT SRL68202 874 3361 000 6990
420APALEMNIA SRL01462 868 634197 9579



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
421VIPERA SRL47732 868 247349 1815
422APOR DECOR CONS SRL46732 857 970335 1974
423MINKA SRL47112 852 972324 3827
424SICLOG SRL52292 840 596238 2305
425PRODUCTIE TEKS SRL47782 814 573213 9317
426HELL-COM SRL45322 814 093128 5558
427DE PRODUCTIE SI PRESTARI SERVICII AXON SRL08122 795 5121 079 29314
428ELTOR SRL25622 784 799247 90925
429SZÉKELY-PÉKSÉG SRL10712 781 49421 64730
430CODA SRL49412 775 653645 4516



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
431SERVICII ROZMARI SRL47782 770 85139 1496
432SRP AGRARSERVICE SRL45312 764 448583 1212
433PROFITON SRL58132 758 3908 91925
434RAPID-SPED SRL49412 755 218691 8528
435IRENE SRL47192 750 898158 4635
436HELP HEJJA SRL43992 746 8101 164 73810
437GOD SERVICE SRL33122 738 628426 3513
438TUDOR COV SRL47112 715 6505 7259
439MIKROPAKK-RO SRL46192 709 912390 6521
440KOL KING PRODUCTIE SRL47732 696 76862 7637



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
441ARLERO SRL46662 687 019309 85417
442EXPORT-IMPORT ENI SRL47722 675 206195 85111
443PRESTARI SERVICII JOLY SRL47112 672 607127 5446
444TRANSPORT INTERN SI INTERNATIONAL TRANS-INTEX SRL49392 670 510926 65219
445SUGASKERT SRL56102 664 89345 86730
446FARMACIA SZENT ANNA SRL47732 657 772251 4047
447HOMA SRL47912 648 315826 25716
448SALVAGE EUROPE SRL46732 646 955409 26619
449TOM COFFEE VENDING SRL47992 640 486265 26910
450PRELUCRAREA LEMNULUI GEREND SRL02202 623 154168 00519



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
451ENIPLAST SRL46902 622 129120 4433
452TYROM LAB 2007 SRL71202 614 587525 70920
453IZOPLUS BUILDING SRL43912 613 28445 33416
454AMBA PROD COM SRL46492 611 46259 0673
455CONSENS SRL46902 610 119598 8601
456SZABO & CO SRL49412 609 509384 1737
457ECAR SRL47112 607 784103 2697
