Lista firmelor din județul Covasna după cifra de afaceri anul 2018

Filtrează după
cod CAEN
Localitate
Valoare profit minim
Valoare cifra de afaceri minim
Valoare angajati minim
Nume firmă


#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
1FABRICA DE LAPTE BRAȘOV SA1051468 016 20714 704 241422
2BERTIS SRL4632193 178 5984 212 141541
3NEXXON SRL4531159 223 5152 990 687225
4PRODUCTIE ZARAH MODEN SRL1413154 604 89915 173 519764
5DUNAPACK RAMBOX PRODIMPEX SRL1721139 615 980-6 938 118237
6READY GARMENT TECHNOLOGY ROMANIA SRL1413126 135 031-10 138 938990
7WALOR RO SRL2562112 208 7577 695 598213
8CROSS CARGO LOGISTICS SRL4941101 391 217895 808235
9ARCON INVEST SF SRL682098 069 8712 560 35385
10LUCIFER SRL463996 130 2871 965 64016



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
11HOPE SPED SRL522985 278 4422 763 28061
12NEW-FASHION SA141370 980 5854 527 171999
13BERTIKRIS SRL101268 448 7488 534 708118
14PACCOR ROMANIA SRL222263 851 2865 215 099109
15COMPACT SRL467360 551 4002 706 447112
16COMBRIDGE SRL611057 124 3556 661 13645
17ZAMBELLI METAL SRL256252 694 0461 934 820205
18TORO IMPEX SRL101150 386 16241 812132
19GOLDIM SRL463744 076 2533 314 68222
20JULIUS MEINL ROMANIA SRL463743 668 869547 79379



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
21OREX IMPORT-EXPORT SRL467343 092 6741 374 41379
22COVASNALOG SRL521042 287 651503 30227
23MADEXPORT SRL107136 369 0775 981 381211
24SECUIANA SA141336 064 942510 438518
25VALDEK IMPEX SRL421136 006 2111 242 294115
26CAPITALY TAXI SRL494132 374 095527 831140
27BIOFARM SRL011131 377 9602 827 67764
28VALKES SRL293130 887 1613 092 065621
29ATAPLAST IMPEX SRL471930 295 9281 887 90071
30TRANSGAT-SORT SRL081228 957 8291 791 41641



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
31A M C SRL469028 716 0614 027 30246
32AGROPROD CARTOF SRL463128 205 644686 6025
33GOSPODARIE COMUNALA SA SFANTU GHEORGHE360027 939 3272 897 408342
34DIRECT CARD OPERATOR SRL467127 531 967522 6861
35IMPEX A.M.K. SRL471126 162 126495 15666
36DDCA ROMANIA SRL162425 086 457405 62958
37TEXTILA OLTUL SA133024 993 88913 880 913312
38HORVATH & VANCSA TRANS SRL494124 271 9461 130 31171
39CONI-TRANS EXPORTPACKAGING SRL162424 103 4581 635 65489
40MECENA SRL493923 913 282938 751136



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
41SKAT KART SRL259923 682 5703 941 749125
42AIRQUEE SRL324022 936 217155 510208
43TEGA SA381122 160 1351 026 187259
44UNIPROD IMPEX SRL464121 969 02928 50146
45IMPORT EXPORT AQUARIS VERITAS SRL461921 529 548693 25736
46COMERT LUCI SRL471121 264 933359 46577
47CONSTRUCTII CONICO SRL412020 729 240378 346143
48IMPERIAL HOTEL MANAGEMENT SRL551019 255 2832 516 269127
49D-TOYS SA324019 054 17583 124100
50AGRO-PAN-STAR SRL107119 048 8202 248 4306



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
51VIASTEIN SRL236118 683 604997 33548
52NOWOGAMES INTERNATIONAL GAMING SRL920018 638 308976 2070
53PRODUCTIE PRESTARI SERVICII COMERT AGER SRL222318 073 9423 093 43446
54BANDRINO IMPORT EXPORT SRL461918 064 3051 488 68935
55TIPOGRAFIA DEICO SRL172918 009 091394 33167
56EL-CO SA271217 361 813-2 958 011220
57ALEX & CO SA329917 289 070627 012138
58MONTECLAS SRL022017 196 004865 70747
59ERVIN IMPEX SRL463916 977 097432 87844
60TRAMAR SA494116 717 434-1 445 60657



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
61METAL GROUP SRL469016 292 4681 075 95021
62INSTAL-ALL SRL412016 285 3921 325 74479
63EUROCONSTRUCT SRL461316 082 304256 11247
64POLIPROD SA251116 006 9882 101 95179
65PRODUCTIE SI COMERCIALA TRIO-IMPEX SRL494115 999 411275 87568
66TURISM COVASNA SA551015 957 062917 403115
67PRODUCTIE VOINA SRL022015 639 088793 40743
68WEEKEND SRL469015 402 1771 223 62718
69PRODUCTIE MILKCOM SRL105115 362 781709 26348
70NOXIS TELECOM SRL471115 342 179178 3793



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
71EX-FOR SRL161014 927 973306 961120
72BAUMEISTER SRL412014 632 607444 99981
73FERMA CERNAT SRL463114 454 046576 2222
74FROM PRODUCT SRL324014 268 59725 61978
75SICULCOM SRL561013 865 508880 22620
76TOP STAR 2000 SRL551013 412 4841 753 480125
77AGROWEST-BMB SRL466112 981 3982 594 37816
78LINS & WEINZIERL EXPORTPACKAGING SRL162912 676 7561 387 0662
79REPARATII AUTOCOMPRES SRL439912 598 651446 84238
80S'MODE SA141312 354 497312 938274



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
81COMERT BATU SRL494112 231 4611 191 96630
82ROMARG SRL620912 214 164461 07218
83COMERT SLAGER SRL494112 169 0645 19436
84AUTO-BOGYO SRL451112 033 759325 05015
85DRUMURI SI PODURI COVASNA SA421111 900 23541 97374
86DALIA PROD SRL011911 689 5971 185 86961
87HCR SRL932911 596 6165 285 48219
88HORTIGALA SRL462211 339 8361 322 14816
89GEORGIAN-TRANSPORT SRL467111 157 568-282 93623
90FIT SPED SRL494110 788 377335 76245



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
91DIO PANPROD SRL463210 771 877407 00430
92DELNEY EXPORT IMPORT SRL161010 587 474386 80144
93ALUCO SRL251210 539 0481 503 31623
94KARLO-ROBERTO TRADE-COM SRL453110 459 670185 1318
95MAXIMO IMPEX SRL310910 439 048220 02094
96LC PACKAGING COVROM SRL469010 414 753619 9067
97BVB GAME SRL920010 232 8531 937 13531
98PRODUCTIE AGRICO-M SRL011310 226 8302 622 43219
99TRIMEX SERVICII SRL467510 192 463285 9334
100BIOPLANT SRL011310 173 9241 276 01919



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
101BIP TRANS IMPEX SRL49419 940 694579 63123
102ELMASROM SRL25119 897 418404 87335
103BENZ-MAR SRL47309 860 849615 36535
104M & P AGRO SRL01119 694 5741 342 92318
105CHOCO PACK SRL10829 520 286293 30183
106ROMILL SRL46199 481 993294 46715
107TRICOMSERV SA28139 375 566614 75163
108EMANICKOLT SRL49419 370 9773 756 93221
109PRODUCTIE TEHNO-STAR SRL22229 285 728231 88942
110LEFRUMARIN 2000 SRL10119 284 508-108 55610



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
111HORVATH SERVICE SRL43229 284 2342 246 10428
112PLASTIMET IMPEX SRL47789 242 66849 54027
113PRODUCTIE MULTI NR SRL17299 055 0271 195 5710
114HEIDEMANN FASHION SRL14139 054 904-25 20793
115DEAK HAMOR SRL47119 029 561322 00923
116BEM-BALOGH SRL47119 028 414278 26523
117ROTRANS SRL49419 003 249666 27927
118ARCON MEMBRANE SRL23998 940 866961 89960
119KTW SRL22298 741 790-416 90043
120CERAMICA VINCZI SRL47118 538 998104 00554



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
121FARMACIA SALVIA SRL47738 522 814905 04024
122LRO SRL14138 509 382-225 126176
123BON SWEET BON PRODUCTIE SRL10828 506 045120 27260
124BARKOV SRL47308 496 315263 2034
125PRODUCTIE ALIMENTATIE PUBLICA SANMOL SRL47118 489 995473 59213
126OCOLUL SILVIC BUZĂUL ARDELEAN RA02108 488 1522 864 41435
127WLG WOODLANDS PRODUCTION SRL16108 419 526-1 818 19428
128VISIONARIA SRL46908 398 848676 07418
129MALINIC SRL02208 303 78047 25642
130ARIX IMP-EX SRL46748 228 103470 89117



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
131CULTILIS SRL01418 190 97656 35543
132DRG OPTIK SRL46907 969 2571 186 48911
133METALOBOX ROM-SUD SRL47597 940 447959 25910
134PRODUCTIE PRESTARI COMERT ZOEMIA SRL10717 707 846129 50548
135MODA MODERNĂ SRL47197 693 738574 00935
136PETROMAR IMPORT-EXPORT SRL47117 610 0665 83647
137KOVAPROD FARM SRL47737 440 082797 83617
138THERMO CONTROL SRL43217 317 2421 605 19517
139H-PRESS SRL47627 311 04661 10436
140PRODUCTIE SI PRESTARI ALEXANDER SRL16107 251 814274 66133



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
141E C D SRL46377 246 880-247 36919
142B.F.R.-TOUR SRL22237 140 478488 25227
143SERVICII SFINX LF SRL46737 138 501302 96612
144IN-NOVA T.F. SRL7 138 0021 390 47343
145REPROFLEX SRL18137 119 173285 32632
1463M INWEST SRL46367 064 07477 1917
147GRIMAS CONTROL SRL46906 979 938944 3106
148EUROTRADE TRUCK SRL45196 940 41921 6783
149AXIL SRL47596 928 8041 242 1524
150EUROCOV SRL16106 768 8018 98173



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
151DESZKA SRL16106 747 864761 63121
152ALISCA VENDING SRL47996 621 298870 25624
153ADONIS IMPORT EXPORT SRL47736 597 8641 047 53311
154EURO FORTUNATO SRL92006 592 3291 179 09222
155PROD-PREST CONNECTION SRL23616 558 174-381 47846
156CONSTRUCTII COMERT ILCOM SRL41206 551 722568 88831
157PRESTARI SERVICII ISTVANA SRL46736 524 20759 22950
158KIACOM SRL47526 501 707465 99610
159PRODUCTIE BINGO SRL10716 484 831365 34567
160CONSTRUCTII COMERT S & Z SRL46746 481 45499 53224



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
161PRODUCTIE KODEK SRL47116 456 091272 52117
162EUROCOVASNA CONFECTII SRL14136 448 02161 07270
163ELCAB SRL46186 341 101138 4684
164BROOKLYN SERVICII SRL47116 324 510125 04818
165SECONF SA14136 293 021-291 762146
166SOLFARM SRL01136 260 3841 373 43418
167TRANSFARM SRL47736 239 102580 4868
168FLEXFOOD SRL46216 173 750132 9215
169MIZADI SRL47526 112 850172 63214
170MORARIT SI PANIFICATIE LUKACS COMPANY SRL10716 108 957367 92649



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
171MILK PROD SRL01416 087 126693 67222
172PRESTARI SERVICII SAMBA SRL49416 057 047615 27122
173ZOLDUT SRL41205 921 288965 30532
174SEBERT TEHNOLOGIE SRL25935 908 161917 83124
175PRODUCTIE COMERT SI TURISM CONECTIC SRL16105 889 884746 14948
176ROMION AGRI & CO SRL01135 801 923634 35514
177KIMET SRL46905 770 600480 5077
178ENIS OIL COMPANY SRL46125 746 43625 90430
179MANELEMN SRL02205 745 426422 1959
180HEDEZ IMPORT EXPORT SRL10855 711 632262 66225



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
181VATZ IMPEX SRL47785 673 105180 25418
182NEW TRANSPED SRL49415 625 951311 03510
183K & M IMPORT-EXPORT SRL02205 625 434259 60816
184COMIXT SA47115 527 773145 32225
185AGORA-ELECTRONIK SRL47435 442 173370 2957
186SKY DISTRIB SRL46525 418 264569 59811
187MEDION IMPEX SRL47545 404 827281 22413
188T G M IMPEX SRL46195 325 757841 35012
189FARMACIA HERMANN SRL47735 306 985719 82911
190HAJNO COMERT SRL47115 284 967284 22814



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
191MANOIL TRANS SRL49415 264 33934 39914
192COMERT BOGYO SRL68205 252 202262 50435
193SERVINT SRL22235 250 147122 15929
194PRODUCTIE SI COMERT KOVAMAT SRL47115 178 570302 40219
195PRESTĂRI SERVICII MI-TU-HAZ SRL10845 168 14738 86119
196COLOMADE CONSTRUCT SRL41205 097 567335 39111
197VIAROCK SRL08125 094 110755 46015
198PRODSPICOM CO SRL10715 085 595375 69145
199PRODUCTIE GARO SRL25945 046 444381 04540
200HOLZBAU IMPORT EXPORT SRL16105 036 357489 80541



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
201KRISTO SRL25625 004 377474 11955
202CREATON SRL47524 985 317136 56818
203PROMOBIL SRL31094 960 953934 02643
204ALIMENTATIE PUBLICA TERA-COM SRL55204 960 412105 01419
205MBE - BO SRL02204 894 345970 29118
206RAPID-SPED SRL49414 884 874-734 02717
207PRODUCTIE FORTUNAFOREST SRL16104 831 26487 18435
208SECUIANA-TRANS SA49414 799 932-278 85727
209ERPEK SA10714 777 666171 28243
210AGROWEST SRL01134 764 216693 3897



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
211ELECTROCONSTRUCTIA ELCO SRL43214 750 168126 05645
212FLORIFOREST SRL16104 725 996191 20630
213PECO DEM SRL47304 724 09168 6708
214ZABOLA ESTATE SRL55104 703 11043 78045
215OPREA GROUP SRL02204 702 748-349 68621
216ARIADNE IMPEX SRL38314 679 935515 81444
217TIM TELECOMUNICATION TECHNOLOGIES SRL4 612 4051 036 7013
218NARANCS SRL46184 611 900330 91318
219FARMACIA SALVATOR SRL47734 600 169652 78110
220KEMACO TIMBER SRL16104 571 538-432 84627



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
221GOSP-COM SRL38114 564 52630 87869
222PRODUCTIE PRESTARI SERVICII ENDRO SRL46394 561 538511 2919
223S.P.C. ESCORT SRL80104 561 139575 08155
224RICIIAS IMPEX SRL42114 547 213956 99529
225SEGA LOGISTIK SRL49414 544 472188 97515
226VINATI SRL08124 538 2442 998 1373
227KOMENCO SRL17294 528 0051 659 59017
228THENORDICMARK SRL46734 497 90816 65713
229PANIFICATIE CUPTORUL DE AUR - ARANY KEMENCE SRL10714 460 7231 634 75222
230PRODUCTIE COMERT SI SERVICII TIMATE SRL01134 406 970491 74416



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
231SICMASTER SRL47524 395 551417 6486
232NOVOTECH SRL45204 379 457524 97013
233SUGAS SA68204 367 5292 143 78214
234TRANSSYLCOM EXPORT-IMPORT SRL01504 347 968731 26711
235ELPLAST SRL22294 341 2431 385 46645
236LADIA - OLTALEX SRL02204 282 312373 1859
237AGROBIO PRODUCTIE SERVICII SI COMERT SRL10514 278 93262 84817
238TRANSGAT SRL68204 262 892605 77744
239NIKOS IMPEX SRL10714 232 957732 79048
240BODORA SRL49414 193 418476 7945



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
241DIMOL SRL46394 125 028215 4857
242KÉZDI LACTO COOP COOPERATIVA AGRICOLĂ46334 120 158-192 8124
243CARPATGRAF SRL18134 100 67596 17221
244PRODUCTIE PRESTARI SERVICII SI COMERT JUTTI SRL47114 061 73576 59914
245PANNON-BETON SRL23634 061 682283 49619
246PRESTARI K-2 SRL75004 057 158419 87118
247OVISILVA SRL16104 011 21063 87823
248TRIOTRO SRL01463 974 5939 0304
249TRIBOX SRL17213 963 026429 61626
250OLYOM SRL47113 958 356225 18711



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
251BENCHI-PROD-COM SRL01463 944 2658 8074
252FENESTELA 68 SRL16233 918 458848 62148
253SALVAGE EUROPE SRL46733 889 664216 42132
254JMT GROUP SRL49413 888 620935 66411
255SOCIETATE MIXTA ROMANO-GERMANA DE PROIECTARE SI PRODUCTIE V & K SRL71113 886 652979 81011
256ALIMENT-COM IM-PEX GASPAR SRL47113 881 529137 69721
257COMPARTY SRL90013 875 97756 23016
258FARMA LINE SRL47733 871 23052 06616
259MULTI-TRANS SA49313 863 196-154 57749
260BICON SRL41203 837 755630 98131



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
261BAJ-TRANS SRL49413 818 518290 06710
262BEPPLER SRL46223 764 82338 7924
263RELFOR SRL02203 741 84720 42113
264GDA FRIGO TRANS SRL49413 722 200-111 0407
265AVRA TRANS SRL49413 720 4991 505 07114
266TRANSPORT INTERN SI INTERNATIONAL TRANS-INTEX SRL49393 709 714525 90634
267PRODUCTIE SI PRESTARI GRIG SRL10513 693 855360 16515
268INTERTRANS SRL02203 690 02884 08025
269SUBANSAMBLE AUTO SA29323 662 640153 10241
270EXPORT-IMPORT ENI SRL47723 650 568471 10715



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
271DD SYSTEMBAU GMBH EBENFURTH SUCURSALA SFÂNTU GHEORGHE41203 642 501386 97926
272MARSIK WOOD SRL02203 642 311626 01510
273COMERT BAJA SRL47113 621 698135 4160
274FUEL MANAGEMENT SRL47113 605 433189 40614
275AGDEND LIFT SRL03123 591 053542 36612
276PRODUCTIE NASA SRL10713 590 880248 70145
277SZMOLKA IMPEX SRL45323 587 497412 3238
278AGROLAND SRL01113 568 3231 389 4603
279BRUTĂRIA BABI SRL10713 549 735719 23737
280ROSNOL GROUP SRL45313 523 606508 6714



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
281PAN ABACS SRL46313 505 456361 48917
282METALUBS SRL46713 497 19629 6899
283PAMAX SRL10923 467 98244 9040
284FARMACIA PRO SANA SRL47733 437 374287 0578
285CIPRAL SRL22223 427 230135 77722
286WINDEX COMERT SRL02203 423 237343 47217
287AMBROSIA FARM SRL47743 415 863195 06211
288T 3 INFO SRL58113 399 828501 49917
289TORETA SRL32993 396 985141 97636
290LASER DT SRL28953 392 341185 24419



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
291COMERT ATA SRL49413 381 996491 34110
292PRESTARI SERVICII CONI-TRANS SRL01503 348 2381 226 60239
293FONIC-IMPEX SRL47113 345 24572 51412
294NORAXA-FRUCT SRL47113 321 88287 2109
295TRANSRAM SRL49413 284 791-141 88710
296AGRO MIKI SRL01133 276 901875 6628
297IMPERIUM SRL47113 268 88787 6049
298IZOPLUS BUILDING SRL43913 257 806201 10623
299SOLEX-COM SRL47113 254 104195 62912
300LAURUS SRL82923 240 933420 29017



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
301NPK NUTRI SRL46753 237 197117 0922
302BRUTEX IMPEX SRL47113 236 015474 53219
303ELTOR SRL25623 227 605488 87734
304PETER CONF TURISM SRL49413 206 326135 6828
305CONT SERVICE SRL47113 195 351161 83516
306SORT-TERRA SRL08123 193 4271 973 2753
307SILVA TRANS SRL02103 193 0903 102 2201
308SCREW-BOLT SRL46763 184 928133 4468
309AMON CONSTRUCTII SRL47113 157 757142 49812
310SNACK BOX SRL47993 150 963253 55912



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
311WAY OUT SRL46343 129 351262 69613
312AUTO MOTO ZS K SRL45203 105 281506 04628
313ROMPIL SRL45113 060 06315 3573
314WONDERLAND SRL43993 030 349-128 98128
315TOFER SRL16103 025 207263 24211
316D & K SUPPORTING SRL78203 005 142-269 3990
317ENIPLAST SRL46903 000 083275 4674
318AMBA PROD COM SRL46492 991 82824 0544
319PRESTARI SERVICII SI COMERT NUFARUL SRL49412 988 133-76 30013
320EGYED COMPANY SRL46172 984 64092 1534



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
321REOFDERO SRL46732 973 466298 5273
322COMERT PRODUCTIE SERVICII HELIKON SRL16102 959 405156 76719
323SERVICII ABA SRL49412 951 259252 64210
324MULTICEREAL-COM SRL08122 946 6551 235 23511
325VEGASPEEDEX SRL49412 944 24910 5066
326ATRANS SRL49412 935 571344 75616
327ARLERO SRL46662 932 09289 15219
328PRO-VITAM SRL86222 921 44041 02932
329COMERT FUBOR SRL46132 899 141131 78827
330ZECOVI SRL56102 880 17736 84318



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
331NO LIMIT SRL46732 875 7512 032 1862
332ELITAGRO SRL01112 874 843515 0709
333VOINA AMUSEMENTS SRL93292 846 300847 3649
334ROGER SRL46192 840 217611 72034
335SOCIETATE COOPERATIVĂ CONSUMCOOP ÎNTORSURA-BUZĂULUI47112 832 98461 29617
336OPAL TRANSILVANIA SRL22222 829 780669 04720
337PRODUCTIE PRESTARI SI COMERT VANESSA SRL47112 823 38630 34311
338PAPER-LINE SRL46902 818 604768 6556
339INTACT SRL46492 815 40537 68820
340GABOIMPEX SRL46612 814 795253 5218



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
341TTS COVASNA SRL55102 813 824295 43458
342KRISZTO SRL47112 800 439364 91711
343PRODUCTIE SI COMERT VIDO SRL41202 795 000-21 31917
344KLASSZ MARKET SRL47112 790 340173 7216
345FLORATID SRL46222 770 36135 16813
346ARNOLD SRL41202 764 236360 40022
347COMERT ALIMENTATIE PUBLICA BUJDOSO SRL56102 748 362-46 15627
348WATERCO COMERT SRL47112 738 30686 4429
349NEMOROSA SRL46752 722 178388 3092
350PET-WORLD SRL01472 711 51551 42012



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
351SERVICII SI IMPORT AUTEX SRL47112 694 593-97 63414
352FARMACIA FARMIRA SRL47732 686 280183 8738
353DAILY TRANS SRL49412 686 167188 4169
354UTEP 2006 SRL49412 666 7781 191 15614
355FARMACIA HYGEA SRL47732 654 85898 50910
356FARMACIA SZENT ANNA SRL47732 646 351339 6957
357DOMBI SRL02202 638 97827 90816
358DUTU IMPEX SRL16102 628 38230 20616
359FARMACIA MARIA SRL47742 618 44434 2286
360OMEXIM EXPORT-IMPORT SRL47192 604 703244 43522



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
361SANTANA EDILE SRL43312 604 099779 94616
362KÖNIGIN 2004 SRL46192 597 46545 4513
363PRODAG ENERGY SRL01502 597 3701 438 1617
364LOTUS PHARMA SRL47732 593 553100 4317
365EXPLOCONSTRUCT SRL08112 591 486-1 175 73426
366PRODUCTIE SI COMERT CERBUL SRL01412 588 242230 92010
367KICSI-FERMA-PROD SRL49412 583 28055 58711
368COSYS COMPUTER SYSTEMS SRL62022 572 668772 93010
369PANAT SRL47112 570 748-17 59411
370TRIST COMERT SERVICII SRL56102 554 159512 11034



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
371DEMETER L.K.L. SRL47522 549 63936 33310
372VALAL SRL02102 545 99246 92818
373KIRALYTRANS SRL49412 534 465314 6807
374MAȘI-TORI TRANS SRL49412 532 884-323 25310
375Z.H.M. FRIEND GROUP SRL47192 531 44743 47418
376ABIES HUNTING SRL01702 528 161-26 5560
377MAGAZINUL BALANTA SRL47112 519 002139 3378
378MONTANA TRANS SRL31092 515 278-42 26046
379GOD SERVICE SRL33122 501 455411 2955
380PRODUCTIE LION SRL47112 494 823166 72911



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
381VILLEX SRL43212 485 946116 35325
382PRODUCTIE SI COMERCIALIZARE SAB SRL47592 482 072231 2834
383PRELUCRAREA LEMNULUI GEREND SRL02202 480 713206 06221
384FROG-COMPANY SRL49412 477 354699 8539
385BAUART SRL46732 464 895101 7589
386HELL-COM SRL45322 460 653146 2708
387PRODUCTIE SI PRESTARI ROMDAM SRL02202 450 60842 33914
388TRANSBORBATH SRL49412 439 736334 0006
389VIPERA SRL47732 428 363257 4986
390PRODUCTIE DARAGUS SRL56102 415 044519 30323



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
391INDCOMERT SRL47192 409 89144 04010
392SERVICII ALIN SRL02202 403 88946 2990
393DESFACERE MIMY-ZUP SRL47112 399 46476 9209
394PROFITON SRL58132 371 70714 51128
395GO-SPED IMPORT EXPORT SRL46212 369 131167 4334
396IMPORT EXPORT FLUSS SRL01112 367 433159 7005
397PLANTAVIT SRL47782 365 442-52 8052
398PRODUCTIE TEKS SRL47782 358 792266 3065
399SIMIRO ENGINEERING SRL71122 358 574397 99815
400ALIMENTATIE PUBLICA EGERMAND SRL56102 356 354174 68422



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
401GOS-TRANS-COM SRL38112 352 526180 54937
402ATLEV SRL49412 349 523270 5422
403COMERT CHICCO SRL49412 342 5989 7759
404GAZDABOLT-IG IMPEX SRL02202 331 855216 50732
405AMERICA PRODUCTIE SI COMERT SRL47112 322 526116 3787
406FOURBANDY SRL49412 320 616154 87113
407BROKMED SRL46462 317 919434 7266
408PANPACIFICO IMPORT EXPORT SRL10712 309 248190 63032
409COMERT EVELYNKA SRL10112 307 515290 3175
410COLINA SRL02202 299 866339 3073



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
411IUCRIS IMPEX SRL47112 293 131-8 8456
412CASABLANCA COM IMPEX SRL47112 273 87769 32710
413EURO G-SPED SRL49412 256 87544 17510
414BERNAD IMPORT EXPORT SRL45322 250 687194 5356
415AKY-PROD COM SERVICE SRL55202 242 669353 07528
416SOCIETATE COOPERATIVĂ CONSUMCOOP BARAOLT47112 238 87468 77716
417SEPSI REKREATÍV SA93292 236 390-3 270 08852
418MIKROPAKK-RO SRL46192 235 649135 6351
419HOTEL HOSTEL PARK SRL55102 234 668173 30716
420IMPORT EXPORT LEMAC-DI SRL47112 230 020151 36311



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
421PROD LARICOM SRL47112 222 83663 9328
422SZABOEK SRL43222 222 33446 90217
423PRODUCTIE PRESTARI COMERT DIA-DAL SRL14122 222 065312 93526
424TOM COFFEE VENDING SRL47992 217 4921 419 1824
425TUDOR COV SRL47112 215 12532 10311
426SPICY FOOD SRL10312 211 290134 92823
427MEDICOM IMPORT EXPORT SRL47732 202 648154 3766
428BOHE CAR SRL45322 197 731165 2854
429CIAMBUR SRL02102 194 503-129 77217
430INTER DOMO SRL55102 184 395-2 111 5935



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
431BEST BIROTICA SRL46512 176 362612 8654
432PRODUCTIE SI COMERT AKACOS SRL47112 170 6124 66111
433RO-D TRANSPORT SRL49312 164 790-361 98731
434SITREB SA68202 159 131616 0813
435SICLOG SRL52292 148 237269 4544
436GREEN FOREST SRL49412 141 89727 2226
437NEW FATADE SRL25122 117 667643 08811
438OPTIMOBIL SRL26702 117 200537 20114
439PRODUCTIE PRESTARI SI COMERT VANCSA-MULTIPAST SRL10732 116 662455 19915
440VOLUM SERV SRL82992 108 984252 6159



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
441SZABO & CO SRL49412 101 63328 7097
442KLE-MEL SRL46322 095 558-11 0737
443SUGASKERT SRL56102 081 791145 46426
444MESTER COMP SRL47112 070 72290 3098
445OLIMPOS PRODUCTIE COMERT SRL47112 068 810204 9325
446KREAT-ING SRL41202 067 741624 3114
447PRESTARI SERVICII AUTO-CAMBIO SRL45202 062 479298 03013
448PRODUCTIE SI COMERT ABRAHAM SRL47192 061 071389 3316
449EDITURA HÁROMSZÉK KIADÓ SRL58132 059 75226 76432
450LOGISTIKA SRL56102 057 17848 98422



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
451PRODUCTIE SERVICII SI COMERT NALI-COM SRL47192 050 14689 9317
452PRODUCTIE SZILA SRL47112 045 479119 51213
453DAMICOV SRL46192 032 993279 79733
454AGROGYM SRL01502 031 2231 258 25810
455BINO TRANS SRL49412 030 011-70 01714
456NAPA MODE SRL14132 017 017-335 00070
457SERVICII ROZMARI SRL47782 014 62322 2365
458MELTI SRL47112 013 755146 4718
