Lista firmelor din județul Covasna după cifra de afaceri anul 2024
Pagina se încarcă, vă rugăm așteptați...
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
1 | FABRICA DE LAPTE BRAȘOV SA | 1051 | 891 185 255 | 70 160 829 | 469 |
2 | HS TIMBER PRODUCTIONS RECI SRL | 1610 | 877 560 342 | -54 622 093 | 476 |
3 | COVALACT SA | 1051 | 323 086 671 | 6 849 078 | 238 |
4 | DUNAPACK RAMBOX PRODIMPEX SRL | 1721 | 296 031 589 | -25 685 854 | 317 |
5 | NEXXON SRL | 4531 | 215 623 221 | 2 248 665 | 208 |
6 | WALOR RO SRL | 2562 | 202 568 256 | -2 734 270 | 193 |
7 | BERTIS SRL | 4632 | 199 141 690 | 5 901 163 | 473 |
8 | BERTIS DISTRIBUTION SRL | 4632 | 198 425 867 | 5 149 997 | 76 |
9 | HOPE SPED SRL | 5229 | 154 151 462 | 467 916 | 84 |
10 | COMBRIDGE SRL | 6110 | 142 983 446 | 39 614 396 | 118 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
11 | DIO PANPROD SRL | 4632 | 142 259 335 | 3 921 907 | 49 |
12 | PRODUCTIE ZARAH MODEN SRL | 1413 | 138 212 742 | 1 834 068 | 1045 |
13 | BERTIKRIS SRL | 1012 | 121 556 133 | 11 545 785 | 269 |
14 | COMPACT SRL | 4673 | 103 370 850 | 5 682 106 | 145 |
15 | JULIUS MEINL ROMANIA SRL | 4637 | 102 581 774 | 8 256 263 | 100 |
16 | MAISFELDT COM SRL | 4621 | 98 709 181 | 4 230 405 | 3 |
17 | CROSS CARGO LOGISTICS SRL | 4941 | 85 099 524 | 96 917 | 142 |
18 | AGROPROD CARTOF SRL | 4631 | 74 702 567 | 5 053 474 | 14 |
19 | ATAPLAST IMPEX SRL | 4719 | 74 301 092 | 3 518 766 | 81 |
20 | DIRECT CARD OPERATOR SRL | 4671 | 68 950 520 | 885 863 | 3 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
21 | GOODPACK ROMANIA SA | 2222 | 65 880 503 | 6 389 406 | 100 |
22 | VALDEK IMPEX SRL | 4211 | 64 738 683 | 5 823 344 | 130 |
23 | HYDROKOV SA | 3600 | 64 275 527 | 7 992 765 | 301 |
24 | CONI-TRANS EXPORTPACKAGING SRL | 1624 | 63 965 862 | 828 628 | 157 |
25 | IMPERIAL HOTEL MANAGEMENT SRL | 5510 | 61 626 924 | 8 240 724 | 242 |
26 | MADEXPORT SRL | 1071 | 60 090 357 | 11 369 054 | 217 |
27 | OREX IMPORT-EXPORT SRL | 4673 | 59 483 466 | 499 231 | 82 |
28 | DRUMURI SI PODURI COVASNA SA | 4211 | 59 346 643 | 916 468 | 111 |
29 | AIRQUEE SRL | 3240 | 56 432 422 | 7 144 280 | 305 |
30 | DIO ANDEZIT SRL | 0811 | 53 225 693 | 3 515 824 | 41 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
31 | VIASTEIN SRL | 2361 | 52 986 103 | 11 153 369 | 55 |
32 | BAUMEISTER SRL | 4120 | 52 897 217 | 3 521 669 | 150 |
33 | ZAMBELLI METAL SRL | 2562 | 51 884 943 | -7 763 056 | 203 |
34 | BVB GAME SRL | 9200 | 51 123 284 | -2 994 373 | 181 |
35 | AUTO-BOGYO SRL | 4511 | 50 243 908 | 2 463 792 | 17 |
36 | BIBORTENI AQUA SRL | 1107 | 48 360 944 | 8 542 416 | 88 |
37 | SECUIANA SA | 1413 | 47 528 846 | -7 770 601 | 598 |
38 | TRAMAR SA | 4941 | 47 509 376 | -467 448 | 61 |
39 | GOLDIM SRL | 4637 | 46 448 017 | 3 894 802 | 22 |
40 | CAPITALY TAXI SRL | 4941 | 45 905 408 | 1 349 983 | 103 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
41 | IMPEX A.M.K. SRL | 4711 | 44 755 949 | 1 984 137 | 62 |
42 | CONSTRUCTII CONICO SRL | 4120 | 44 204 301 | 3 032 939 | 167 |
43 | B.F.R.-TOUR SRL | 2223 | 43 644 587 | 5 159 906 | 85 |
44 | COVASNALOG SRL | 5210 | 43 572 553 | -59 282 | 18 |
45 | TEGA SA | 3811 | 43 471 031 | 2 886 972 | 235 |
46 | TORO IMPEX SRL | 1011 | 41 981 059 | 497 945 | 69 |
47 | PRODUCTIE PRESTARI SERVICII COMERT AGER SRL | 2223 | 41 914 211 | 4 270 677 | 90 |
48 | SKAT KART SRL | 2599 | 41 770 791 | 6 494 326 | 101 |
49 | COMERT LUCI SRL | 4711 | 40 964 165 | 846 044 | 72 |
50 | HORVATH & VANCSA TRANS SRL | 4941 | 40 228 255 | 2 748 715 | 80 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
51 | INSTAL-ALL SRL | 4120 | 39 558 668 | 6 954 475 | 93 |
52 | EMANICKOLT SRL | 4941 | 38 966 823 | 7 932 598 | 50 |
53 | IMPORT EXPORT AQUARIS VERITAS SRL | 4619 | 38 383 002 | 2 123 955 | 47 |
54 | A M C SRL | 4690 | 38 112 170 | 4 511 967 | 47 |
55 | FERMA CERNAT SRL | 4631 | 37 961 489 | 652 062 | 7 |
56 | DDCA ROMANIA SRL | 1624 | 36 184 787 | 151 469 | 49 |
57 | K-PLANTER SRL | 4661 | 32 231 575 | 659 546 | 3 |
58 | KIACOM SRL | 4752 | 30 347 948 | 1 867 852 | 23 |
59 | PRODUCTIE ALIMENTATIE PUBLICA SANMOL SRL | 4711 | 28 533 201 | 713 500 | 23 |
60 | TRANSGAT-SORT SRL | 0812 | 28 445 419 | 2 352 225 | 42 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
61 | CONSTRUCTII COMERT ILCOM SRL | 4120 | 27 826 822 | 920 453 | 28 |
62 | ERVIN IMPEX SRL | 4639 | 27 804 580 | 628 211 | 41 |
63 | PRODUCTIE MILKCOM SRL | 1051 | 27 749 899 | 2 493 521 | 50 |
64 | TURISM COVASNA SA | 5510 | 27 278 609 | 1 424 610 | 140 |
65 | DALIA PROD SRL | 0119 | 27 107 152 | 3 674 775 | 91 |
66 | REPARATII AUTOCOMPRES SRL | 4399 | 24 974 294 | 1 457 258 | 43 |
67 | PRODUCTIE SI COMERCIALA TRIO-IMPEX SRL | 4941 | 24 133 156 | 674 090 | 72 |
68 | SICULCOM SRL | 5610 | 23 675 652 | 2 492 097 | 19 |
69 | ROMILL SRL | 4619 | 22 841 073 | 2 463 245 | 12 |
70 | SICMASTER SRL | 4752 | 22 785 948 | 2 023 961 | 26 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
71 | FLEXFOOD SRL | 4621 | 22 592 816 | 702 689 | 9 |
72 | BIOFARM SRL | 0111 | 21 819 257 | 2 213 284 | 87 |
73 | DEAK HAMOR SRL | 4711 | 21 553 722 | 405 045 | 33 |
74 | DELM ENG SRL | 3320 | 21 433 862 | 7 204 964 | 3 |
75 | TEXTILA OLTUL SA | 1330 | 21 249 106 | 130 349 | 143 |
76 | ROMARG SRL | 6209 | 20 820 660 | 3 755 910 | 15 |
77 | VEGETERRA COOPERATIVĂ AGRICOLĂ | 4631 | 20 511 653 | 669 040 | 1 |
78 | WELIVTIM SRL | 1071 | 20 378 857 | 2 534 293 | 70 |
79 | TOP STAR 2000 SRL | 5510 | 19 807 212 | 1 390 894 | 120 |
80 | BANDRINO IMPORT EXPORT SRL | 4619 | 19 746 744 | 2 470 772 | 27 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
81 | AGRO ELECTROSISTEMS SRL | 2790 | 19 689 653 | 1 965 316 | 24 |
82 | ALEX & CO SA | 3299 | 19 620 864 | 1 043 248 | 83 |
83 | KOVAPROD FARM SRL | 4773 | 19 498 320 | 901 836 | 29 |
84 | FARMACIA SALVIA SRL | 4773 | 19 483 878 | 1 466 454 | 21 |
85 | DELNEY EXPORT IMPORT SRL | 1610 | 19 344 732 | -317 343 | 47 |
86 | BENZ-MAR SRL | 4730 | 19 111 305 | 1 499 268 | 29 |
87 | VOICU'S TRADE&TRANS SRL | 4941 | 19 058 937 | 259 029 | 1 |
88 | METAL GROUP SRL | 4690 | 18 903 068 | 545 252 | 21 |
89 | FARMACIA HERMANN SRL | 4773 | 18 817 193 | 1 271 180 | 19 |
90 | KARLO-ROBERTO TRADE-COM SRL | 4531 | 18 646 011 | 324 488 | 15 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
91 | MECENA SRL | 4939 | 18 595 784 | 75 199 | 88 |
92 | HCR SRL | 9329 | 18 496 519 | 8 008 746 | 25 |
93 | BIOPLANT SRL | 0113 | 18 053 669 | 1 808 864 | 23 |
94 | WEEKEND SRL | 4690 | 17 703 341 | 590 105 | 18 |
95 | POLIPROD SA | 2591 | 17 283 166 | 234 345 | 78 |
96 | LC PACKAGING COVROM SRL | 4690 | 17 253 905 | 1 308 302 | 10 |
97 | D-TOYS SA | 3240 | 16 996 687 | -4 264 834 | 80 |
98 | EX-FOR SRL | 1610 | 16 975 311 | -861 726 | 69 |
99 | EUROCONSTRUCT SRL | 2363 | 16 702 240 | 75 269 | 37 |
100 | EDYMAR OIL SRL | 4730 | 16 632 663 | 816 477 | 10 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
101 | E C D SRL | 4637 | 16 282 294 | 881 728 | 15 |
102 | SEN-TRADING SRL | 4690 | 15 988 181 | 48 601 | 0 |
103 | EL-CO SA | 2712 | 15 880 428 | 804 151 | 92 |
104 | COMERT SLAGER SRL | 4941 | 15 756 939 | 39 844 | 49 |
105 | BEM-BALOGH SRL | 4711 | 15 636 518 | 492 689 | 21 |
106 | CHOCO PACK SRL | 1082 | 15 630 500 | 1 232 708 | 71 |
107 | AGROWEST-BMB SRL | 4661 | 15 260 639 | 1 970 229 | 19 |
108 | ELTON SRL | 0220 | 15 115 616 | 1 059 872 | 1 |
109 | TIPOGRAFIA DEICO SRL | 1729 | 15 034 025 | 2 538 886 | 42 |
110 | AGORA-ELECTRONIK SRL | 4743 | 14 989 591 | 573 082 | 13 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
111 | REPROFLEX SRL | 1813 | 14 986 413 | 1 772 643 | 31 |
112 | M & P AGRO SRL | 0113 | 14 969 674 | 2 873 822 | 26 |
113 | PRODUCTIE VOINA SRL | 0220 | 14 919 595 | -557 267 | 38 |
114 | HORTIGALA SRL | 4622 | 14 866 314 | 1 904 843 | 17 |
115 | SOLFARM SRL | 0113 | 14 863 022 | 1 698 947 | 21 |
116 | HEDEZ IMPORT EXPORT SRL | 1085 | 14 747 556 | 1 188 709 | 36 |
117 | EMUDDING SRL | 4791 | 14 575 772 | 1 157 855 | 7 |
118 | GLOBAL AUTOMOBILE SRL | 4511 | 14 491 098 | 471 418 | 3 |
119 | TRIMEX SERVICII SRL | 4675 | 14 169 263 | 190 815 | 5 |
120 | ELITAGRO SRL | 0113 | 14 136 567 | 4 334 613 | 14 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
121 | SYNAGRARO SRL | 4621 | 14 131 870 | 447 354 | 2 |
122 | DRG OPTIK SRL | 4690 | 14 122 089 | 3 341 318 | 12 |
123 | CASARBOR SRL | 1623 | 14 029 168 | -9 414 423 | 84 |
124 | MARIUSTRANS SRL | 0220 | 13 813 092 | 1 008 675 | 17 |
125 | COMIXT SA | 4711 | 13 626 939 | 242 956 | 30 |
126 | PRODUCTIE PRESTARI COMERT ZOEMIA SRL | 1071 | 13 554 126 | 534 141 | 46 |
127 | THERMO CONTROL SRL | 4321 | 13 384 316 | 4 950 177 | 19 |
128 | ADONIS IMPORT EXPORT SRL | 4773 | 13 364 965 | 766 024 | 15 |
129 | SEBERT TEHNOLOGIE SRL | 2593 | 13 360 499 | 3 953 016 | 23 |
130 | PRODUCTIE KODEK SRL | 4711 | 13 120 934 | 1 017 576 | 18 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
131 | VATZ IMPEX SRL | 4776 | 12 941 080 | 681 362 | 18 |
132 | THENORDICMARK SRL | 4673 | 12 890 998 | 775 384 | 22 |
133 | ELCAB SRL | 4618 | 12 739 123 | 54 476 | 5 |
134 | MIZADI SRL | 4752 | 12 664 872 | 305 335 | 13 |
135 | PROD-PREST CONNECTION SRL | 2361 | 12 429 715 | 333 788 | 30 |
136 | PLASTIMET IMPEX SRL | 4778 | 12 257 144 | 509 480 | 26 |
137 | ROTRANS SRL | 4941 | 12 077 943 | 1 298 554 | 30 |
138 | PRODUCTIE AGRICO-M SRL | 0113 | 12 037 165 | 2 746 869 | 25 |
139 | BARKOV SRL | 4730 | 11 812 710 | 465 920 | 4 |
140 | PRODUCTIE SI COMERT KOVAMAT SRL | 4711 | 11 802 983 | 686 390 | 21 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
141 | COOPERATIVĂ AGRICOLĂ RÂUL NEGRU | 4631 | 11 802 662 | 24 438 | 1 |
142 | COOPERATIVA AGRICOLĂ GIDO MILK | 4633 | 11 687 979 | 6 036 | 1 |
143 | PRODUCTIE TEHNO-STAR SRL | 2222 | 11 680 406 | 113 302 | 42 |
144 | METALOBOX ROM-SUD SRL | 4759 | 11 634 105 | 2 216 486 | 12 |
145 | TRANSFARM SRL | 4773 | 11 629 215 | 617 447 | 7 |
146 | MILK PROD SRL | 0141 | 11 566 303 | 1 720 359 | 20 |
147 | ALUCO SRL | 2512 | 11 524 653 | 1 167 739 | 19 |
148 | NAJUA SRL | 1610 | 11 489 299 | 877 411 | 19 |
149 | P.C.E. ELECTRIC SRL | 4321 | 11 427 439 | 2 665 561 | 28 |
150 | ZABOLA ESTATE SRL | 5510 | 11 322 012 | 71 533 | 51 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
151 | VIAROCK SRL | 0812 | 11 271 546 | 3 452 713 | 17 |
152 | VEGASPEEDEX SRL | 4941 | 11 153 006 | 34 721 | 11 |
153 | KIMET SRL | 4690 | 11 132 431 | 672 576 | 5 |
154 | FIT SPED SRL | 4941 | 11 125 990 | 9 439 | 39 |
155 | SERVICII SFINX LF SRL | 4673 | 11 102 951 | 164 577 | 13 |
156 | PRODUCTIE MULTI NR SRL | 1729 | 11 096 963 | 1 360 394 | 65 |
157 | OCOLUL SILVIC BUZĂUL ARDELEAN RA | 0210 | 11 082 072 | 3 213 178 | 34 |
158 | PRODUCTIE COMERT SI SERVICII TIMATE SRL | 0113 | 11 030 776 | 1 478 914 | 27 |
159 | CPC FEED SRL | 4621 | 10 995 281 | 1 931 529 | 1 |
160 | BICON SRL | 4120 | 10 948 670 | 562 454 | 46 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
161 | MODA MODERNĂ SRL | 4719 | 10 885 633 | 390 140 | 32 |
162 | BON SWEET BON PRODUCTIE SRL | 1082 | 10 803 004 | 976 407 | 37 |
163 | COLOMADE CONSTRUCT SRL | 4120 | 10 764 380 | 965 287 | 10 |
164 | GO-SPED IMPORT EXPORT SRL | 4621 | 10 708 409 | 671 042 | 6 |
165 | MAXIMO IMPEX SRL | 3109 | 10 601 855 | -276 398 | 54 |
166 | PRESTARI SERVICII CONI-TRANS SRL | 0150 | 10 591 973 | 1 173 369 | 37 |
167 | ZOLDUT SRL | 4120 | 10 524 929 | 381 020 | 38 |
168 | AXIL SRL | 4759 | 10 503 078 | 2 026 002 | 8 |
169 | PETROMAR IMPORT-EXPORT SRL | 4711 | 10 441 254 | -8 812 | 30 |
170 | VISIONARIA SRL | 4690 | 10 409 327 | -486 519 | 24 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
171 | BRUTĂRIA BABI SRL | 1071 | 10 347 472 | 2 142 781 | 50 |
172 | HOTEL CONSTRUCT MANAGEMENT SRL | 4120 | 10 337 057 | 18 758 | 9 |
173 | ELECTROCONSTRUCTIA ELCO SRL | 4321 | 10 325 635 | 660 286 | 41 |
174 | PRESTARI SERVICII SAMBA SRL | 4941 | 10 209 075 | 1 889 481 | 21 |
175 | ARIX IMP-EX SRL | 4674 | 10 203 016 | 277 271 | 15 |
176 | PROMOBIL SRL | 3109 | 10 085 680 | 2 184 431 | 41 |
177 | DYNAMIC DISPLAY SRL | 4332 | 9 953 361 | 766 653 | 30 |
178 | VILLEX SRL | 4321 | 9 915 599 | 2 115 512 | 31 |
179 | MEDICOM IMPORT EXPORT SRL | 4773 | 9 863 599 | 785 145 | 9 |
180 | COMERT BATU SRL | 4941 | 9 819 848 | 1 651 579 | 22 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
181 | WEGA INVEST SRL | 1107 | 9 810 623 | 2 902 503 | 14 |
182 | HORVATH SERVICE SRL | 4322 | 9 805 346 | 1 960 932 | 24 |
183 | PRODUCTIE BINGO SRL | 1071 | 9 508 286 | 260 019 | 67 |
184 | PRODUCTIE PRESTARI SERVICII ENDRO SRL | 4639 | 9 499 087 | 897 837 | 9 |
185 | PRODUCTIE FORTUNAFOREST SRL | 1610 | 9 415 538 | 1 385 360 | 43 |
186 | MORARIT SI PANIFICATIE LUKACS COMPANY SRL | 1071 | 9 412 184 | 1 065 728 | 39 |
187 | TRICOMSERV SA | 2813 | 9 399 051 | 823 160 | 49 |
188 | DESZKA SRL | 1610 | 9 349 647 | 246 506 | 33 |
189 | PRODUCTIE SI PRESTARI ROMDAM SRL | 0220 | 9 318 711 | 24 405 | 37 |
190 | AGROLAND SRL | 0111 | 9 260 969 | 5 409 544 | 3 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
191 | APH GROUP RO SRL | 4661 | 9 192 240 | -951 136 | 16 |
192 | AQUARIS DISTRIBUTION SRL | 4619 | 9 091 932 | 220 853 | 14 |
193 | H-PRESS SRL | 4762 | 9 031 853 | 90 568 | 25 |
194 | METALUBS SRL | 4671 | 9 023 017 | 218 213 | 8 |
195 | TEAM WORKS SYSTEM SRL | 4120 | 8 894 260 | 334 087 | 28 |
196 | PRODUCTIE SI PRESTARI ALEXANDER SRL | 1610 | 8 834 462 | -208 344 | 36 |
197 | FARMACIA SALVATOR SRL | 4773 | 8 664 523 | 879 260 | 0 |
198 | PANNON-BETON SRL | 2363 | 8 628 567 | 204 379 | 18 |
199 | TTS COVASNA SRL | 5510 | 8 615 254 | 1 064 400 | 61 |
200 | ROMION AGRI & CO SRL | 0113 | 8 590 415 | 1 809 779 | 11 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
201 | ARVIVA DEVELOPMENT SRL | 4110 | 8 586 894 | 925 894 | 2 |
202 | PANIFICATIE CUPTORUL DE AUR - ARANY KEMENCE SRL | 1071 | 8 525 888 | 3 508 445 | 24 |
203 | SEPSI HOTEL SRL | 4110 | 8 473 252 | 1 833 102 | 3 |
204 | IRENE SRL | 4719 | 8 416 176 | 731 250 | 8 |
205 | LINS & WEINZIERL EXPORTPACKAGING SRL | 1629 | 8 367 251 | 44 390 | 3 |
206 | PRODUCTIE COMERT SI TURISM CONECTIC SRL | 1610 | 8 281 518 | -784 755 | 44 |
207 | BEST PRELATE ŞI CAROSERII SRL | 2910 | 8 216 616 | 1 332 197 | 12 |
208 | PRODUCTIE LION SRL | 4711 | 8 200 266 | 475 856 | 19 |
209 | LOTUS PHARMA SRL | 4773 | 8 075 573 | 294 303 | 11 |
210 | GOSP-COM SRL | 3811 | 8 051 826 | 408 204 | 58 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
211 | FAT POTATO GROUP COOPERATIVĂ AGRICOLĂ | 4631 | 8 042 676 | 59 970 | 1 |
212 | PRIMUS TRUCK SRL | 4941 | 8 013 709 | 470 430 | 14 |
213 | RICIIAS IMPEX SRL | 4211 | 8 013 401 | -121 359 | 26 |
214 | OLYOM SRL | 4711 | 8 002 944 | 473 048 | 12 |
215 | SERVINT SRL | 2223 | 7 961 649 | -101 672 | 24 |
216 | SSY INFORMATION SERVICES SRL | 6209 | 7 948 341 | 952 278 | 28 |
217 | MIND ELECTROSERV SRL | 4321 | 7 928 042 | 503 132 | 8 |
218 | URBANBOLT SRL | 4673 | 7 818 711 | 1 534 870 | 4 |
219 | GRIMAS CONTROL SRL | 4690 | 7 787 175 | 1 022 330 | 7 |
220 | AGROWEST SRL | 0113 | 7 780 458 | 512 552 | 15 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
221 | MULTI-TRANS SA | 4931 | 7 758 353 | 575 495 | 48 |
222 | LASER DT SRL | 2895 | 7 706 797 | 914 465 | 23 |
223 | GABOIMPEX SRL | 4647 | 7 697 339 | 1 357 993 | 8 |
224 | ALISCA VENDING SRL | 4799 | 7 633 113 | 356 426 | 22 |
225 | STABIL CARS SRL | 4519 | 7 574 617 | 168 943 | 2 |
226 | COMPARTY SRL | 9001 | 7 526 868 | 198 694 | 10 |
227 | MIDA AUTO SELECTION SRL | 4511 | 7 525 043 | 117 658 | 2 |
228 | AMBROSIA FARM SRL | 4774 | 7 435 748 | 120 737 | 12 |
229 | ANACONDA IMPEX SRL | 5229 | 7 425 912 | 660 303 | 3 |
230 | SISCOMPLEX SRL | 4673 | 7 303 589 | 227 827 | 9 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
231 | SERVICII ABA SRL | 4941 | 7 303 503 | 641 376 | 16 |
232 | EUROCOV SRL | 1610 | 7 283 751 | 84 529 | 43 |
233 | WAY OUT SRL | 4634 | 7 268 196 | 257 466 | 10 |
234 | TRANSGAT TIR SRL | 0812 | 7 257 747 | 449 738 | 6 |
235 | CERAMICA VINCZI SRL | 4711 | 7 244 957 | -1 553 675 | 47 |
236 | REOFDERO SRL | 4673 | 7 167 195 | 946 308 | 20 |
237 | 3M INWEST SRL | 4636 | 7 143 016 | 291 060 | 3 |
238 | SPICY FOOD SRL | 1031 | 7 126 745 | 1 341 597 | 27 |
239 | SEPSI ÚT-ÉPÍTŐ SRL | 4211 | 6 947 482 | 1 274 504 | 28 |
240 | EUROCOVASNA CONFECTII SRL | 1413 | 6 863 832 | -630 496 | 67 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
241 | LEFRUMARIN 2000 SRL | 1011 | 6 826 453 | -1 431 285 | 4 |
242 | CARPATGRAF SRL | 1813 | 6 782 912 | 162 985 | 22 |
243 | KORMOS FOOD SRL | 4711 | 6 742 936 | 553 357 | 9 |
244 | KRISZTO SRL | 4711 | 6 674 023 | 605 021 | 17 |
245 | BODORA SRL | 4941 | 6 669 298 | 339 388 | 10 |
246 | GELLIMPEX SRL | 4754 | 6 646 497 | 300 076 | 13 |
247 | EMKA BESCHLAGTEILE SRL | 4690 | 6 545 650 | 1 281 993 | 3 |
248 | PRESTARI K-2 SRL | 7500 | 6 515 887 | 939 839 | 25 |
249 | HOLZBAU IMPORT EXPORT SRL | 1610 | 6 473 768 | 82 919 | 35 |
250 | SZMOLKA IMPEX SRL | 4532 | 6 466 933 | 723 153 | 8 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
251 | SNACK BOX SRL | 4799 | 6 463 412 | 140 381 | 11 |
252 | KTW SRL | 2229 | 6 458 892 | -707 602 | 25 |
253 | WLG WOODLANDS PRODUCTION SRL | 1610 | 6 447 961 | 13 476 | 31 |
254 | AGRO MIKI SRL | 0113 | 6 432 141 | 1 799 592 | 8 |
255 | KICSI-FERMA-PROD SRL | 4941 | 6 393 536 | 259 105 | 15 |
256 | BEPPLER SRL | 4622 | 6 298 311 | 823 728 | 5 |
257 | PRODUCTIE SI COMERT CERBUL SRL | 0141 | 6 292 243 | 9 999 | 15 |
258 | EUROTRADE TRANSILVANIA SRL | 4519 | 6 276 635 | -877 089 | 10 |
259 | CATALPA SRL | 8130 | 6 226 827 | 2 950 621 | 39 |
260 | IMPORT-EXPORT CONSAC SRL | 4120 | 6 148 714 | 381 339 | 27 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
261 | ALIMENTATIE PUBLICA TERA-COM SRL | 5520 | 6 139 532 | 922 108 | 16 |
262 | ALIMENT-COM IM-PEX GASPAR SRL | 4711 | 6 134 084 | 170 832 | 22 |
263 | HAJNO COMERT SRL | 4711 | 6 133 358 | 272 461 | 13 |
264 | PAPER-LINE SRL | 4690 | 6 077 584 | 1 178 932 | 9 |
265 | BRUTEX IMPEX SRL | 1071 | 6 075 166 | 1 473 606 | 18 |
266 | VOINA AMUSEMENTS SRL | 9329 | 6 047 991 | 2 215 733 | 9 |
267 | SKY DISTRIB SRL | 4652 | 6 038 562 | 897 019 | 6 |
268 | CLEAN ENERGIES FOR THE EARTH AND MEN SRL | 4669 | 6 031 662 | 52 412 | 3 |
269 | DAVRAI SRL | 9603 | 6 021 777 | 7 098 | 10 |
270 | MOEBELPROIECT SA | 7410 | 5 971 000 | 43 360 | 3 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
271 | BAUTUR SRL | 5520 | 5 930 031 | 2 163 151 | 1 |
272 | DASOM TRADING SRL | 4120 | 5 910 140 | -433 787 | 9 |
273 | ROSNOL GROUP SRL | 4531 | 5 894 616 | 611 890 | 3 |
274 | MANOIL TRANS SRL | 4941 | 5 882 602 | 177 133 | 12 |
275 | APT AG GROUP SRL | 4120 | 5 860 968 | 577 016 | 13 |
276 | LADIA - OLTALEX SRL | 0220 | 5 850 667 | 16 035 | 14 |
277 | 4 X 4 - FACTORY SRL | 5320 | 5 845 048 | 1 214 506 | 46 |
278 | PRODSPICOM CO SRL | 1071 | 5 838 042 | -774 499 | 49 |
279 | PRODUCTIE COMERT SI SERVICII SAIGON SRL | 4759 | 5 811 178 | 457 368 | 10 |
280 | ELMASROM SRL | 2511 | 5 803 657 | -39 878 | 23 |
Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
---|---|---|---|---|---|
281 | S.P.C. ESCORT SRL | 8010 | 5 773 869 | 1 210 357 | 46 |
282 | AVRA TRANS SRL | 4941 | 5 752 101 | 1 229 443 | 17 |
283 | FROM PRODUCT SRL | 3240 | 5 737 793 | -398 869 | 27 |
