Lista firmelor din județul Covasna după cifra de afaceri
Pagina se încarcă, vă rugăm așteptați...
| Total cifră de afaceri selecție | 11 977 766 656 |
| Total profit selecție | 1 001 486 666 |
| Total pierdere selecție | -213 297 987 |
| Total număr salariați selecție | 25 484 |
| Total număr firme selecție | 5571 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 1 | FABRICA DE LAPTE BRAȘOV SA | 1051 | 1 020 544 159 | 85 259 276 | 493 |
| 2 | HS TIMBER PRODUCTIONS RECI SRL | 1610 | 747 865 420 | 42 104 437 | 456 |
| 3 | DUNAPACK RAMBOX PRODIMPEX SRL | 1721 | 306 722 088 | -70 819 154 | 311 |
| 4 | NEXXON SRL | 4531 | 213 761 813 | 640 456 | 205 |
| 5 | WALOR RO SRL | 2562 | 207 318 407 | 9 339 376 | 183 |
| 6 | BERTIS DISTRIBUTION SRL | 4632 | 200 923 662 | 2 331 779 | 89 |
| 7 | BERTIS SRL | 4632 | 195 268 490 | 6 073 401 | 467 |
| 8 | COMBRIDGE SRL | 6110 | 162 755 468 | 30 000 538 | 127 |
| 9 | DIO PANPROD SRL | 4632 | 155 499 439 | 657 873 | 47 |
| 10 | HOPE SPED SRL | 5229 | 154 772 522 | 1 554 859 | 81 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 11 | PRODUCTIE ZARAH MODEN SRL | 1413 | 136 137 317 | -2 845 268 | 972 |
| 12 | JULIUS MEINL ROMANIA SRL | 4637 | 135 988 660 | 10 020 631 | 110 |
| 13 | BERTIKRIS SRL | 1012 | 122 231 883 | 11 245 286 | 266 |
| 14 | COMPACT SRL | 4673 | 108 345 071 | 6 344 141 | 137 |
| 15 | MAISFELDT COM SRL | 4621 | 100 444 225 | 3 759 012 | 5 |
| 16 | CROSS CARGO LOGISTICS SRL | 4941 | 82 020 367 | 6 423 943 | 121 |
| 17 | ATAPLAST IMPEX SRL | 4719 | 78 393 228 | 3 662 348 | 81 |
| 18 | AGROPROD CARTOF SRL | 4631 | 75 166 946 | 8 412 957 | 13 |
| 19 | IMPERIAL HOTEL MANAGEMENT SRL | 5510 | 67 002 688 | 9 048 456 | 230 |
| 20 | GOODPACK ROMANIA SA | 2222 | 66 607 395 | 4 861 093 | 106 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 21 | HYDROKOV SA | 3600 | 65 254 375 | 7 094 104 | 302 |
| 22 | BAUMEISTER SRL | 4120 | 65 130 216 | 849 021 | 147 |
| 23 | OREX IMPORT-EXPORT SRL | 4673 | 64 354 998 | 509 406 | 78 |
| 24 | MADEXPORT SRL | 1071 | 63 197 589 | 10 754 451 | 220 |
| 25 | DIRECT CARD OPERATOR SRL | 4671 | 63 163 307 | 859 228 | 3 |
| 26 | GOLDIM SRL | 4637 | 62 867 429 | 3 415 259 | 22 |
| 27 | VALDEK IMPEX SRL | 4211 | 60 520 073 | 5 384 177 | 121 |
| 28 | VIASTEIN SRL | 2361 | 60 312 748 | 9 167 963 | 55 |
| 29 | ZAMBELLI METAL SRL | 2562 | 59 847 645 | -2 397 050 | 187 |
| 30 | INSTAL-ALL SRL | 4120 | 58 779 616 | 5 351 445 | 106 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 31 | CONSTRUCTII CONICO SRL | 4120 | 58 267 470 | 2 552 689 | 172 |
| 32 | CONI-TRANS EXPORTPACKAGING SRL | 1624 | 57 443 292 | 624 386 | 59 |
| 33 | BVB GAME SRL | 9200 | 56 513 014 | 970 952 | 214 |
| 34 | BIBORTENI AQUA SRL | 1107 | 53 426 801 | 11 168 524 | 96 |
| 35 | TRAMAR SA | 4941 | 52 429 346 | -1 549 002 | 65 |
| 36 | AIRQUEE SRL | 3240 | 49 540 076 | 4 290 798 | 231 |
| 37 | SECUIANA SA | 1413 | 49 409 821 | -10 297 239 | 585 |
| 38 | TEGA SA | 3811 | 47 270 668 | 2 509 705 | 227 |
| 39 | CAPITALY TAXI SRL | 4941 | 47 076 290 | 1 170 814 | 115 |
| 40 | DRUMURI SI PODURI COVASNA SA | 4211 | 46 947 338 | 6 038 760 | 107 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 41 | DIO ANDEZIT SRL | 0811 | 46 310 495 | 9 254 657 | 41 |
| 42 | IMPEX A.M.K. SRL | 4711 | 45 960 359 | 1 485 061 | 61 |
| 43 | B.F.R.-TOUR SRL | 2223 | 43 926 229 | 3 460 078 | 86 |
| 44 | FERMA CERNAT SRL | 4631 | 41 132 875 | 1 254 257 | 7 |
| 45 | HORVATH & VANCSA TRANS SRL | 4941 | 40 810 484 | 1 158 801 | 78 |
| 46 | A M C SRL | 4690 | 39 352 126 | 1 776 603 | 47 |
| 47 | PRODUCTIE PRESTARI SERVICII COMERT AGER SRL | 2223 | 39 143 545 | 183 323 | 97 |
| 48 | SEN-TRADING SRL | 4690 | 38 112 471 | 161 218 | 0 |
| 49 | SKAT KART SRL | 2599 | 38 099 796 | 7 790 321 | 103 |
| 50 | EMANICKOLT SRL | 4941 | 37 205 514 | 11 212 455 | 52 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 51 | KIACOM SRL | 4752 | 37 137 078 | 2 378 102 | 26 |
| 52 | COMERT LUCI SRL | 4711 | 37 046 110 | 490 245 | 47 |
| 53 | AUTO-BOGYO SRL | 4511 | 36 078 736 | 4 579 858 | 19 |
| 54 | DDCA ROMANIA SRL | 1624 | 33 793 661 | -357 544 | 47 |
| 55 | TORO IMPEX SRL | 1011 | 33 560 083 | 248 175 | 47 |
| 56 | VEGETERRA COOPERATIVĂ AGRICOLĂ | 4631 | 33 264 992 | 513 552 | 1 |
| 57 | IMPORT EXPORT AQUARIS VERITAS SRL | 4619 | 32 388 272 | 1 200 210 | 38 |
| 58 | BIOPLANT SRL | 0113 | 32 381 369 | 3 672 955 | 26 |
| 59 | TRANSGAT-SORT SRL | 0812 | 30 941 779 | 992 657 | 44 |
| 60 | PRODUCTIE MILKCOM SRL | 1051 | 29 698 037 | 859 238 | 57 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 61 | ERVIN IMPEX SRL | 4639 | 28 722 555 | 470 323 | 47 |
| 62 | ROMILL SRL | 4619 | 27 272 511 | 2 251 503 | 12 |
| 63 | COVASNALOG SRL | 5210 | 27 266 064 | -706 479 | 12 |
| 64 | TURISM COVASNA SA | 5510 | 26 921 031 | -1 725 906 | 146 |
| 65 | AGRO ELECTROSISTEMS SRL | 2790 | 26 324 651 | 3 410 813 | 23 |
| 66 | BIOFARM SRL | 0111 | 26 309 544 | 8 975 318 | 92 |
| 67 | FARMACIA HERMANN SRL | 4773 | 25 216 993 | 1 452 671 | 20 |
| 68 | SICMASTER SRL | 4752 | 24 750 276 | 2 056 053 | 27 |
| 69 | WELIVTIM SRL | 1071 | 24 657 350 | 4 066 852 | 83 |
| 70 | POLIPROD SA | 2591 | 24 319 002 | 1 731 486 | 72 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 71 | SICULCOM SRL | 5610 | 23 754 667 | 2 796 547 | 18 |
| 72 | FLEXFOOD SRL | 4621 | 23 718 771 | 130 058 | 9 |
| 73 | DEAK HAMOR SRL | 4711 | 23 369 625 | 357 986 | 35 |
| 74 | PRODUCTIE SI COMERCIALA TRIO-IMPEX SRL | 4941 | 22 412 300 | 421 996 | 72 |
| 75 | KOVAPROD FARM SRL | 4773 | 22 340 864 | 1 071 862 | 26 |
| 76 | ROMARG SRL | 6209 | 22 125 701 | 4 360 182 | 17 |
| 77 | AGM ECO CORPORATE SRL | 1071 | 21 536 511 | 1 005 846 | 83 |
| 78 | CPC FEED SRL | 4621 | 21 237 039 | 3 142 937 | 1 |
| 79 | PRODUCTIE ALIMENTATIE PUBLICA SANMOL SRL | 4711 | 20 934 883 | -192 588 | 24 |
| 80 | ARCON INVEST SF SRL | 6820 | 20 867 052 | 14 948 085 | 3 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 81 | FARMACIA SALVIA SRL | 4773 | 20 728 867 | 1 776 550 | 21 |
| 82 | REPARATII AUTOCOMPRES SRL | 4399 | 20 156 425 | 756 436 | 39 |
| 83 | TRIMEX SERVICII SRL | 4675 | 19 845 823 | 243 667 | 5 |
| 84 | BICON SRL | 4120 | 19 370 395 | 1 434 459 | 45 |
| 85 | KREAT-ING SRL | 4120 | 19 298 499 | 12 246 119 | 6 |
| 86 | METAL GROUP SRL | 4690 | 19 149 573 | 399 839 | 22 |
| 87 | TOP STAR 2000 SRL | 5510 | 19 017 145 | 67 208 | 120 |
| 88 | PRESTARI SERVICII CONI-TRANS SRL | 0150 | 18 733 883 | 2 978 242 | 44 |
| 89 | AGROWEST-BMB SRL | 4661 | 18 450 951 | 2 270 931 | 17 |
| 90 | SYNAGRARO SRL | 4621 | 18 433 494 | 845 898 | 1 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 91 | E C D SRL | 4637 | 18 371 614 | 1 070 192 | 16 |
| 92 | COOPERATIVĂ AGRICOLĂ RÂUL NEGRU | 4631 | 18 366 064 | 31 347 | 1 |
| 93 | SOLFARM SRL | 0113 | 18 241 351 | 840 900 | 21 |
| 94 | BENZ-MAR SRL | 4730 | 18 113 826 | 482 241 | 28 |
| 95 | LC PACKAGING COVROM SRL | 4690 | 17 758 868 | 1 165 305 | 12 |
| 96 | BANDRINO IMPORT EXPORT SRL | 4619 | 17 718 397 | 1 914 237 | 27 |
| 97 | K-PLANTER SRL | 4661 | 17 594 989 | 708 689 | 3 |
| 98 | EDYMAR OIL SRL | 4730 | 17 315 202 | 1 245 744 | 9 |
| 99 | KARLO-ROBERTO TRADE-COM SRL | 4531 | 17 253 072 | 372 334 | 0 |
| 100 | ALEX & CO SA | 3299 | 17 140 507 | 481 550 | 74 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 101 | WEEKEND SRL | 4690 | 17 112 827 | 760 790 | 16 |
| 102 | TEXTILA OLTUL SA | 1330 | 16 792 418 | -449 750 | 107 |
| 103 | COMERT SLAGER SRL | 4941 | 16 660 563 | -43 983 | 52 |
| 104 | BEM-BALOGH SRL | 4711 | 16 605 210 | 479 153 | 21 |
| 105 | AQUARIS DISTRIBUTION SRL | 4619 | 16 421 643 | 44 547 | 29 |
| 106 | EL-CO SA | 2712 | 16 379 496 | -17 098 | 70 |
| 107 | P.C.E. ELECTRIC SRL | 4321 | 16 333 230 | 1 989 847 | 29 |
| 108 | AGORA-ELECTRONIK SRL | 4742 | 16 026 794 | 538 658 | 12 |
| 109 | HCR SRL | 9329 | 15 999 159 | 7 444 912 | 25 |
| 110 | D-TOYS SA | 3240 | 15 931 847 | -6 584 961 | 48 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 111 | CONSTRUCTII COMERT ILCOM SRL | 4120 | 15 885 464 | -3 903 949 | 27 |
| 112 | MARIUSTRANS SRL | 0220 | 15 806 918 | 1 023 620 | 25 |
| 113 | EUROCONSTRUCT SRL | 4613 | 15 752 679 | 95 744 | 36 |
| 114 | EMUDDING SRL | 4532 | 15 639 243 | 461 009 | 10 |
| 115 | GLOBAL AUTOMOBILE SRL | 4511 | 15 587 250 | 523 338 | 3 |
| 116 | MEDICOM IMPORT EXPORT SRL | 4773 | 15 482 917 | 811 096 | 8 |
| 117 | HORTIGALA SRL | 4622 | 15 176 590 | 1 690 999 | 18 |
| 118 | COMIXT SA | 4711 | 14 849 526 | 199 323 | 30 |
| 119 | M & P AGRO SRL | 0113 | 14 762 153 | 956 478 | 27 |
| 120 | ROTRANS SRL | 4941 | 14 743 706 | 1 696 465 | 34 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 121 | VATZ IMPEX SRL | 4776 | 14 743 412 | 566 419 | 18 |
| 122 | TIPOGRAFIA DEICO SRL | 1729 | 14 617 947 | 1 896 404 | 42 |
| 123 | ADONIS IMPORT EXPORT SRL | 4773 | 14 502 148 | 1 286 847 | 13 |
| 124 | PRODUCTIE KODEK SRL | 4711 | 14 341 859 | 382 734 | 19 |
| 125 | REPROFLEX SRL | 1813 | 14 219 767 | 2 029 018 | 30 |
| 126 | KIMET SRL | 4690 | 14 186 063 | 1 408 580 | 5 |
| 127 | THENORDICMARK SRL | 4673 | 14 144 012 | 717 533 | 24 |
| 128 | PRODUCTIE VOINA SRL | 0220 | 13 929 063 | 30 764 | 35 |
| 129 | PRODUCTIE PRESTARI COMERT ZOEMIA SRL | 1071 | 13 598 371 | 399 559 | 48 |
| 130 | COOPERATIVA AGRICOLĂ GIDO MILK | 4633 | 13 559 569 | 3 621 | 1 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 131 | PROMOBIL SRL | 3109 | 13 557 600 | 2 210 959 | 44 |
| 132 | THERMO CONTROL SRL | 4321 | 13 505 664 | 3 294 902 | 21 |
| 133 | MILK PROD SRL | 0141 | 13 402 405 | 2 162 546 | 22 |
| 134 | SEPSI ÚT-ÉPÍTŐ SRL | 4211 | 13 391 848 | 3 793 358 | 33 |
| 135 | MIZADI SRL | 4752 | 13 377 062 | 449 731 | 14 |
| 136 | HEDEZ IMPORT EXPORT SRL | 1085 | 13 294 001 | 1 032 515 | 36 |
| 137 | PRODUCTIE AGRICO-M SRL | 0113 | 13 177 326 | 1 097 636 | 28 |
| 138 | NAJUA SRL | 1610 | 12 912 340 | 1 280 653 | 23 |
| 139 | SEBERT TEHNOLOGIE SRL | 2593 | 12 878 224 | 2 377 119 | 22 |
| 140 | EX-FOR SRL | 1610 | 12 854 835 | -1 287 412 | 59 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 141 | DESZKA SRL | 1610 | 12 804 044 | 945 638 | 37 |
| 142 | MAXIMO IMPEX SRL | 3109 | 12 803 483 | -362 608 | 56 |
| 143 | PRODUCTIE SI COMERT KOVAMAT SRL | 4711 | 12 633 782 | 735 518 | 23 |
| 144 | OCOLUL SILVIC BUZĂUL ARDELEAN RA | 0210 | 12 595 407 | 4 942 943 | 34 |
| 145 | PLASTIMET IMPEX SRL | 4778 | 12 533 978 | 448 963 | 25 |
| 146 | TRANSFARM SRL | 4773 | 12 500 008 | 638 341 | 7 |
| 147 | ELITAGRO SRL | 0113 | 12 422 104 | 4 041 256 | 15 |
| 148 | ALUCO SRL | 2512 | 12 407 805 | 818 324 | 20 |
| 149 | COLOMADE CONSTRUCT SRL | 4673 | 12 235 999 | 650 767 | 10 |
| 150 | FAT POTATO GROUP COOPERATIVĂ AGRICOLĂ | 4631 | 12 188 324 | 259 141 | 1 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 151 | JITARASU BV CV SRL | 2511 | 12 141 832 | 1 424 498 | 21 |
| 152 | VOICU'S TRADE&TRANS SRL | 4941 | 12 068 494 | 280 606 | 0 |
| 153 | VEGASPEEDEX SRL | 4941 | 12 029 731 | 59 474 | 13 |
| 154 | PRODUCTIE TEHNO-STAR SRL | 2222 | 11 984 785 | 118 621 | 42 |
| 155 | PRODUCTIE MULTI NR SRL | 1729 | 11 885 793 | 1 239 781 | 60 |
| 156 | WEGA INVEST SRL | 1107 | 11 829 760 | 2 619 818 | 16 |
| 157 | PRODUCTIE SI PRESTARI ROMDAM SRL | 0220 | 11 809 665 | 367 873 | 40 |
| 158 | BRUTĂRIA BABI SRL | 1071 | 11 795 647 | 2 548 595 | 56 |
| 159 | CHOCO PACK SRL | 1082 | 11 763 386 | 47 689 | 60 |
| 160 | ZABOLA ESTATE SRL | 5510 | 11 642 201 | 1 079 595 | 43 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 161 | GRIMAS CONTROL SRL | 4690 | 11 597 053 | 1 493 985 | 8 |
| 162 | BON SWEET BON PRODUCTIE SRL | 1082 | 11 583 983 | 1 573 749 | 31 |
| 163 | MODA MODERNĂ SRL | 4719 | 11 487 902 | 412 186 | 32 |
| 164 | PRODUCTIE COMERT SI SERVICII TIMATE SRL | 0113 | 11 425 258 | 1 084 784 | 26 |
| 165 | COMERT BATU SRL | 4941 | 11 418 575 | 2 535 994 | 23 |
| 166 | SERVICII SFINX LF SRL | 4540 | 11 354 742 | 37 252 | 15 |
| 167 | ANACONDA IMPEX SRL | 5229 | 11 192 249 | 805 532 | 5 |
| 168 | BARKOV SRL | 4730 | 11 124 131 | 673 877 | 4 |
| 169 | URBANBOLT SRL | 4673 | 10 901 853 | 2 548 842 | 6 |
| 170 | VILLEX SRL | 4321 | 10 827 092 | 646 039 | 30 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 171 | EPLAN SOLAR SRL | 4690 | 10 802 528 | 1 792 086 | 4 |
| 172 | VIAROCK SRL | 0812 | 10 762 968 | 1 572 642 | 17 |
| 173 | PRESTARI SERVICII SAMBA SRL | 4941 | 10 749 729 | 3 791 884 | 21 |
| 174 | VISIONARIA SRL | 4690 | 10 749 600 | -1 455 084 | 25 |
| 175 | PROD-PREST CONNECTION SRL | 2363 | 10 661 272 | 363 254 | 31 |
| 176 | SSY INFORMATION SERVICES SRL | 6209 | 10 598 800 | 1 878 104 | 29 |
| 177 | ELECTROCONSTRUCTIA ELCO SRL | 4321 | 10 582 165 | 824 995 | 42 |
| 178 | IRENE SRL | 4719 | 10 540 793 | 978 443 | 8 |
| 179 | ARIX IMP-EX SRL | 4674 | 10 484 606 | 288 346 | 14 |
| 180 | MIDA AUTO SELECTION SRL | 4511 | 10 411 816 | 295 367 | 2 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 181 | DYNAMIC DISPLAY SRL | 4332 | 10 334 430 | 660 408 | 33 |
| 182 | EUROCOVASNA CONFECTII SRL | 1412 | 10 300 200 | 1 077 241 | 67 |
| 183 | METALUBS SRL | 4511 | 10 250 406 | 367 149 | 7 |
| 184 | RICIIAS IMPEX SRL | 4211 | 10 233 485 | 1 052 940 | 28 |
| 185 | CASARBOR SRL | 1623 | 10 153 125 | 7 894 790 | 49 |
| 186 | PRODUCTIE BINGO SRL | 1071 | 10 012 710 | 85 108 | 67 |
| 187 | KORMOS FOOD SRL | 4711 | 9 953 363 | 436 775 | 14 |
| 188 | ROMION AGRI & CO SRL | 0113 | 9 704 769 | 376 267 | 9 |
| 189 | FIT SPED SRL | 4941 | 9 686 805 | 436 822 | 29 |
| 190 | REOFDERO SRL | 4673 | 9 657 666 | 1 310 503 | 22 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 191 | APH GROUP RO SRL | 4661 | 9 650 283 | -1 062 091 | 16 |
| 192 | GO-SPED IMPORT EXPORT SRL | 4621 | 9 644 345 | 163 229 | 10 |
| 193 | PRODUCTIE SI PRESTARI ALEXANDER SRL | 1610 | 9 620 694 | 556 108 | 32 |
| 194 | MORARIT SI PANIFICATIE LUKACS COMPANY SRL | 1071 | 9 591 787 | 852 523 | 39 |
| 195 | REGINA CARTOFULUI COOPERATIVA AGRICOLĂ | 4631 | 9 570 708 | 21 723 | 3 |
| 196 | LOTUS PHARMA SRL | 4773 | 9 526 755 | 231 137 | 13 |
| 197 | H-PRESS SRL | 4762 | 9 282 503 | 52 149 | 25 |
| 198 | MECENA SRL | 4939 | 9 144 244 | -338 161 | 45 |
| 199 | FARMACIA SALVATOR SRL | 4773 | 9 067 990 | 720 866 | 9 |
| 200 | METALOBOX ROM-SUD SRL | 4759 | 9 039 373 | 1 335 099 | 12 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 201 | PRODUCTIE PRESTARI SERVICII ENDRO SRL | 4639 | 8 991 653 | 821 199 | 10 |
| 202 | GOSP-COM SRL | 3811 | 8 954 250 | 548 058 | 56 |
| 203 | RENITIFFY MANIA SRL | 7830 | 8 918 007 | 19 615 | 94 |
| 204 | ZOLDUT SRL | 4120 | 8 914 942 | 229 861 | 40 |
| 205 | PANNON-BETON SRL | 2363 | 8 877 152 | 228 271 | 12 |
| 206 | SISCOMPLEX SRL | 4540 | 8 859 490 | 140 097 | 11 |
| 207 | CERAMICA VINCZI SRL | 4711 | 8 844 147 | -673 313 | 0 |
| 208 | TRICOMSERV SA | 2813 | 8 804 990 | -2 476 342 | 44 |
| 209 | OLYOM SRL | 4711 | 8 785 053 | 444 671 | 13 |
| 210 | EUROTRADE TRANSILVANIA SRL | 4519 | 8 776 820 | -898 853 | 14 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 211 | DELNEY EXPORT IMPORT SRL | 1610 | 8 738 056 | -15 524 | 18 |
| 212 | PRODUCTIE FORTUNAFOREST SRL | 1610 | 8 702 581 | 351 896 | 42 |
| 213 | SPICY FOOD SRL | 1031 | 8 549 659 | 2 017 678 | 27 |
| 214 | ELCAB SRL | 4618 | 8 525 573 | -88 402 | 5 |
| 215 | AGROLAND SRL | 0111 | 8 482 148 | 5 127 861 | 3 |
| 216 | PRODUCTIE COMERT SI TURISM CONECTIC SRL | 1610 | 8 454 726 | -820 602 | 45 |
| 217 | PRODUCTIE LION SRL | 4711 | 8 436 138 | 353 400 | 19 |
| 218 | LASER DT SRL | 2895 | 8 399 278 | 224 864 | 25 |
| 219 | ALISCA VENDING SRL | 4799 | 8 350 650 | 157 947 | 20 |
| 220 | AGROWEST SRL | 0113 | 8 345 878 | 85 930 | 14 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 221 | SEPSI HOTEL SRL | 4110 | 8 317 221 | 1 183 003 | 2 |
| 222 | GELLIMPEX SRL | 4759 | 8 258 165 | 416 209 | 15 |
| 223 | BODORA SRL | 4941 | 8 220 874 | 450 278 | 11 |
| 224 | SERVINT SRL | 2223 | 8 180 243 | -279 022 | 23 |
| 225 | MIND ELECTROSERV SRL | 4321 | 8 163 073 | 40 949 | 8 |
| 226 | MULTI-TRANS SA | 4931 | 8 153 373 | 613 448 | 48 |
| 227 | TTS COVASNA SRL | 5510 | 8 113 413 | 260 019 | 56 |
| 228 | ROSNOL GROUP SRL | 4531 | 8 059 872 | 725 968 | 4 |
| 229 | LINS & WEINZIERL EXPORTPACKAGING SRL | 1629 | 8 013 912 | 180 634 | 23 |
| 230 | WLG WOODLANDS PRODUCTION SRL | 1610 | 7 935 956 | -100 953 | 35 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 231 | WINDEX COMERT SRL | 0220 | 7 867 264 | 398 953 | 18 |
| 232 | PRESTARI K-2 SRL | 7500 | 7 833 428 | 1 048 819 | 26 |
| 233 | TEAM WORKS SYSTEM SRL | 4120 | 7 810 067 | 527 507 | 27 |
| 234 | GABOIMPEX SRL | 4647 | 7 767 211 | 1 322 379 | 8 |
| 235 | EUROCOV SRL | 1610 | 7 645 132 | 25 014 | 43 |
| 236 | DELNEY CONSTRUCT SRL | 4752 | 7 633 237 | 477 131 | 10 |
| 237 | HOLZBAU IMPORT EXPORT SRL | 1610 | 7 627 260 | 155 487 | 37 |
| 238 | SERVICII ABA SRL | 4941 | 7 578 963 | 270 857 | 16 |
| 239 | CARPATKUB SRL | 0220 | 7 498 370 | 1 556 170 | 15 |
| 240 | KRISZTO SRL | 4711 | 7 475 504 | 591 342 | 20 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 241 | KICSI-FERMA-PROD SRL | 4941 | 7 441 847 | 282 724 | 16 |
| 242 | SNACK BOX SRL | 4799 | 7 343 774 | 81 365 | 13 |
| 243 | PRODSPICOM CO SRL | 1071 | 7 261 227 | 382 577 | 41 |
| 244 | BEST PRELATE ŞI CAROSERII SRL | 2910 | 7 254 392 | 984 951 | 13 |
| 245 | OVISILVA SRL | 1610 | 7 206 044 | 28 869 | 21 |
| 246 | PLANTAVIT SRL | 4778 | 7 196 107 | 647 593 | 5 |
| 247 | SZMOLKA IMPEX SRL | 4532 | 7 185 909 | 811 302 | 8 |
| 248 | CARPATGRAF SRL | 1813 | 7 124 534 | 101 982 | 22 |
| 249 | PREMIUM CRUMBS SRL | 1071 | 7 115 561 | -1 172 401 | 17 |
| 250 | 3M INWEST SRL | 4636 | 7 067 419 | 254 730 | 3 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 251 | STABIL CARS SRL | 4519 | 6 989 134 | 106 224 | 1 |
| 252 | PETROMAR IMPORT-EXPORT SRL | 4711 | 6 966 286 | -564 470 | 24 |
| 253 | TOM COFFEE VENDING SRL | 4799 | 6 954 124 | 435 215 | 10 |
| 254 | BEPPLER SRL | 4622 | 6 940 359 | 935 417 | 5 |
| 255 | DAVRAI SRL | 9603 | 6 910 497 | 55 275 | 14 |
| 256 | FROG-COMPANY SRL | 4941 | 6 874 914 | 1 166 949 | 9 |
| 257 | PRODUCTIE SI COMERT CERBUL SRL | 0141 | 6 873 315 | 1 089 789 | 14 |
| 258 | COMPARTY SRL | 9001 | 6 841 909 | -366 023 | 8 |
| 259 | COMERT BAJA SRL | 4711 | 6 791 703 | 441 203 | 19 |
| 260 | ALIMENTATIE PUBLICA TERA-COM SRL | 5520 | 6 581 770 | 272 907 | 17 |
| Nr. Crt.# | Nume firmă | CAEN | Cifra de afaceri | Profit /Pierdere | Număr salariați |
|---|---|---|---|---|---|
| 261 | FERMA MOACȘA COOPERATIVA AGRICOLĂ | 4631 | 6 575 969 | 37 586 | 1 |
| 262 | MONTECLAS SRL | 0220 | 6 559 737 | 748 626 | 20 |
| 263 | SERVICII ROZMARI SRL | 4778 | 6 556 480 | 342 646 | 6 |
| 264 | HAJNO COMERT SRL | 4711 | 6 555 693 | 342 522 | 12 |
| 265 | ALIMENT-COM IM-PEX GASPAR SRL | 4711 | 6 511 381 | 338 345 | 21 |
| 266 | AUTOTRANSPORT NIS & LECA SRL | 4941 | 6 486 610 | 1 160 951 | 19 |
| 267 | EMKA BESCHLAGTEILE SRL | 4690 | 6 465 317 | 640 915 | 3 |
| 268 | K & M IMPORT-EXPORT SRL | 0220 | 6 455 523 | 76 598 | 15 |
