Lista firmelor din județul Covasna după număr salariați anul 2017
Pagina se încarcă, vă rugăm așteptați...
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
1 | ZSOLAT SRL | 4724 | 0 | 26 429 | |
2 | ZSOLA CONSTRUCT SRL | 4332 | 0 | 52 270 | |
3 | ZSOKLATUN SRL | 1071 | 0 | 821 | |
4 | ZSOFIA SRL | 4782 | 0 | -9 940 | |
5 | ZSIGMAIES SRL | 1071 | 0 | -2 341 | |
6 | ZSETTA CONSTRUCT SRL | 4120 | 0 | 154 996 | |
7 | ZSAT SRL | 5630 | 0 | 19 030 | |
8 | ZSANI-MIXT SRL | 4711 | 0 | 4 460 | |
9 | ZSAENDA INTERNA?IONAL SRL | 0 | 15 903 | ||
10 | ZOOMANIA SRL | 0 | 0 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
11 | ZOOCOV PROD SRL | 1089 | 0 | -202 | |
12 | ZOLTIX-CONSTR. SRL | 4120 | 0 | -215 697 | |
13 | ZOLGA ASIGUR?RI SRL | 6622 | 0 | 13 329 | |
14 | ZOLDVADASZ INTERNA?IONAL SRL | 4791 | 0 | 32 139 | |
15 | ZOLDUT SRL | 4120 | 0 | 8 105 | |
16 | ZÖLDSÉGKERT SRL | 0113 | 0 | 121 812 | |
17 | ZOBEL METAL SRL | 2562 | 0 | 88 843 | |
18 | Z-JOB SRL | 4339 | 0 | 162 275 | |
19 | ZINA MAR TRANSCAR SRL | 5320 | 0 | 5 848 | |
20 | ZEUS ABC SRL | 0 | -680 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
21 | ZETA SERVICII SRL | 4751 | 0 | 0 | |
22 | ZEPPELIN COMERT SRL | 9511 | 0 | 78 215 | |
23 | ZEPI TAXI SRL | 4932 | 0 | -3 763 | |
24 | ZENITH IMPORT-EXPORT SRL | 0 | 0 | ||
25 | ZEMOND SRL | 4649 | 0 | 37 938 | |
26 | ZECOVI SRL | 5610 | 0 | 28 792 | |
27 | ZEBRA DRIVE SRL | 8553 | 0 | -26 113 | |
28 | ZEBA CONT SRL | 6920 | 0 | 26 786 | |
29 | ZEA MAIS SRL | 0113 | 0 | 180 598 | |
30 | Z-CONSTRUCT SRL | 4120 | 0 | 3 718 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
31 | ZAS-SYSTEM SRL | 7311 | 0 | 136 470 | |
32 | ZASCON R.B.C SRL | 4391 | 0 | -27 466 | |
33 | ZARKLINI SRL | 0 | -7 635 | ||
34 | ZAMBELLI METAL SRL | 2562 | 0 | 551 233 | |
35 | ZAMACO IMPEX SRL | 4711 | 0 | 777 | |
36 | ZAM DESIGN SRL | 0 | 44 873 | ||
37 | ZALAPMA SRL | 0150 | 0 | 9 098 | |
38 | ZALA SRL | 4759 | 0 | 94 134 | |
39 | ZAKI-STUDIO SRL | 7111 | 0 | -6 379 | |
40 | ZAJZON FOREST SRL | 0210 | 0 | -6 065 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
41 | ZAGONI TRANS SRL | 4941 | 0 | 122 612 | |
42 | Z-AGENT SRL | 6622 | 0 | 25 313 | |
43 | ZABOLA ESTATE SRL | 5510 | 0 | 18 301 | |
44 | Z.H.M. FRIEND GROUP SRL | 4719 | 0 | 124 972 | |
45 | Z&M SUCCES SRL | 4619 | 0 | -55 574 | |
46 | Z & L AUTODOK S.R.L. | 0 | -2 064 | ||
47 | YUKYTA SRL | 2042 | 0 | -3 245 | |
48 | YUCON SRL | 3120 | 0 | 1 388 | |
49 | YTSOC SRL | 0 | -19 096 | ||
50 | YASMIN CONSULTING SRL | 4941 | 0 | 5 834 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
51 | YAGO 2004 SRL | 7120 | 0 | 14 853 | |
52 | Y.P. CONSTRUCTII SRL | 4120 | 0 | 66 981 | |
53 | X-TRA FLEX SRL | 9329 | 0 | 34 194 | |
54 | XTENDER SRL | 9511 | 0 | 113 519 | |
55 | X-SYSTEMS SRL | 6202 | 0 | 25 515 | |
56 | XMAS TREE SRL | 4673 | 0 | 10 064 | |
57 | XIX CARS SRL | 4939 | 0 | 3 628 | |
58 | XARAH HOUSE SRL | 4771 | 0 | 90 021 | |
59 | X1 EXPRESS SRL | 4941 | 0 | -19 393 | |
60 | WTF-CAFFE SRL | 4637 | 0 | -16 589 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
61 | WTF TRANS SPEDITION SRL | 4941 | 0 | -35 388 | |
62 | WRAPMAMA SRL | 4791 | 0 | -8 207 | |
63 | WORLD PRESS SRL | 8299 | 0 | 68 414 | |
64 | WORKTEAM SRL | 7112 | 0 | 1 964 | |
65 | WOODMAKERS SRL | 4399 | 0 | 14 202 | |
66 | WOODLAND-INFO-CENTER SRL | 0 | 0 | ||
67 | WOODEN DESIGN FURNITURE SRL | 7410 | 0 | -2 373 | |
68 | WOODEN BIKE SRL | 5520 | 0 | -11 969 | |
69 | WOOD SCULPTURE SRL | 1629 | 0 | 130 | |
70 | WOOD PREMIUM S.R.L.-D. | 3811 | 0 | 8 042 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
71 | WOOD MANAGEMENT SRL | 1623 | 0 | 24 513 | |
72 | WONDERLAND SRL | 4399 | 0 | 145 902 | |
73 | WINNER SPED SRL | 5229 | 0 | -42 874 | |
74 | WINE - HOUSE SRL | 5610 | 0 | 134 240 | |
75 | WINDEX COMERT SRL | 0220 | 0 | 163 577 | |
76 | WILLY DRIVE SRL | 8553 | 0 | 5 718 | |
77 | WILDBERRIES SRL | 0125 | 0 | 4 679 | |
78 | WILD HUNTING SRL | 0170 | 0 | -28 664 | |
79 | WI-KARL SRL | 0 | 16 101 | ||
80 | WHITE SUMMER SRL | 4781 | 0 | 10 175 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
81 | WHITE JAZMIN SRL | 4779 | 0 | 37 947 | |
82 | WHITE EXPERT CONSULTING SRL | 8299 | 0 | 139 134 | |
83 | WESTCAR SRL | 0 | -1 590 | ||
84 | WES-MES SRL | 5520 | 0 | -362 | |
85 | WENGER SRL | 6622 | 0 | 31 110 | |
86 | WELTMOB SRL | 6831 | 0 | 6 268 | |
87 | WELL CLEAN SRL | 4644 | 0 | 29 031 | |
88 | WELIVTIM SRL | 1071 | 0 | 61 476 | |
89 | WELICRIS SRL | 8299 | 0 | 372 | |
90 | WEISSMANN SRL | 4334 | 0 | -31 072 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
91 | WEGA INVEST SRL | 1107 | 0 | -54 845 | |
92 | WEEKENDBUS S.R.L. | 4939 | 0 | -1 440 | |
93 | WEEKEND SRL | 4690 | 0 | 1 693 743 | |
94 | WEB4U KOBO SRL | 6202 | 0 | 44 518 | |
95 | WEB SERVICES SRL | 4791 | 0 | 34 347 | |
96 | WEB ENGINEERING SOLUTIONS SRL | 6201 | 0 | 8 893 | |
97 | WAY OUT SRL | 4634 | 0 | 437 373 | |
98 | WATERVIZ SRL | 1107 | 0 | 0 | |
99 | WATERCO COMERT SRL | 4711 | 0 | 68 915 | |
100 | WASSERKONIG SRL | 4291 | 0 | -74 299 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
101 | WANER SRL | 0210 | 0 | 274 526 | |
102 | WALOR RO SRL | 2562 | 0 | 11 533 607 | |
103 | W.T.S.-WATER TECHNOLOGY & SERVICE SRL | 4221 | 0 | 37 638 | |
104 | W FOR WAMELEON SRL | 7410 | 0 | 19 218 | |
105 | VORIELLA SRL | 0 | 121 915 | ||
106 | VOPSELE PULBERI SRL | 4619 | 0 | 29 007 | |
107 | VOLUM SERV SRL | 8299 | 0 | 245 586 | |
108 | VOLK SEPSI BUILDING SRL | 4511 | 0 | 8 219 | |
109 | VOLAN MITREA SRL | 0111 | 0 | -77 619 | |
110 | VOJNA HOLDING SRL | 4673 | 0 | 276 103 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
111 | VOINA AMUSEMENTS SRL | 9329 | 0 | 430 916 | |
112 | VOILA CATERING SRL | 5621 | 0 | -181 | |
113 | VOICE PRODUCTIONS SRL | 6202 | 0 | -13 616 | |
114 | VLK ENDLESS TRANS SRL | 4941 | 0 | 14 626 | |
115 | VIZUAL SRL | 4690 | 0 | 0 | |
116 | VIZIOLABS S.R.L. | 0 | 0 | -2 349 | |
117 | VIZINET SRL | 4791 | 0 | 16 490 | |
118 | VIVI-MON SRL | 4321 | 0 | 85 836 | |
119 | VIVANT-T SRL | 4673 | 0 | -95 068 | |
120 | VITUS CUSTOMS CONSULTING SRL | 4221 | 0 | 181 785 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
121 | VIT-MARK SRL | 0220 | 0 | 15 622 | |
122 | STABIL CARS SRL | 4519 | 0 | -1 712 | |
123 | VITALITE COMERT SRL | 5610 | 0 | 35 657 | |
124 | VITACOM SRL | 4721 | 0 | -122 171 | |
125 | VITA LONGA TERAPIA SRL | 9604 | 0 | -6 371 | |
126 | VISIONARIA SRL | 4690 | 0 | 969 921 | |
127 | VISION DENT TECHNOLOGY SRL | 3250 | 0 | 0 | |
128 | VISELET SRL | 8552 | 0 | 18 793 | |
129 | VIROLAC SRL | 8130 | 0 | 48 654 | |
130 | VIRFOD SRL | 4778 | 0 | -2 351 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
131 | VIRCLEAN TRIO SRL | 9601 | 0 | 83 191 | |
132 | VIRAGOZON SRL | 4776 | 0 | 0 | |
133 | VIPTRANS SRL | 4941 | 0 | 4 003 | |
134 | VIP-MADAMOBILE 88 SRL | 1512 | 0 | 6 199 | |
135 | VIPERA SRL | 4773 | 0 | 126 756 | |
136 | VIP SIC SRL | 0 | 107 885 | ||
137 | VIP LINE TRAVEL SRL-D. | 4939 | 0 | 1 568 | |
138 | VIOZOL FOOD SRL | 5610 | 0 | -8 693 | |
139 | VIO-PREMIER SRL | 5621 | 0 | 3 047 | |
140 | VIOLENKE SRL | 5320 | 0 | -60 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
141 | VIOLA SRL | 4711 | 0 | -8 316 | |
142 | VIO.DENISA SRL | 0230 | 0 | 6 081 | |
143 | VIO - FAN SRL | 4782 | 0 | 9 196 | |
144 | VINCZI IMPORT EXPORT SRL | 4719 | 0 | -63 410 | |
145 | VINATI SRL | 0812 | 0 | 866 965 | |
146 | VINALIS WINE SRL | 5630 | 0 | 132 664 | |
147 | VINALCOOL COVASNA SA | 5621 | 0 | 28 283 | |
148 | VILLPROD IMPEX SRL | 8299 | 0 | 0 | |
149 | VILLEX SRL | 4321 | 0 | 18 769 | |
150 | VILGE SOUVENIR COINS SRL | 3212 | 0 | 0 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
151 | VÎLCU PRODUC?IE ?I COMER? SRL | 1071 | 0 | 18 595 | |
152 | VILCRAFT SRL | 4752 | 0 | 50 450 | |
153 | VILCOM SRL | 4719 | 0 | -18 188 | |
154 | VIL COM IMPEX SRL | 5911 | 0 | 2 000 | |
155 | VIKUV-RO SRL | 4399 | 0 | -1 465 | |
156 | VIKK-KATTY MATYAS SRL | 4762 | 0 | 12 905 | |
157 | VIKINGCONS SRL | 4120 | 0 | 41 309 | |
158 | VIKA IMPEX SRL | 5630 | 0 | 409 | |
159 | VIDRO HAUS SRL | 4120 | 0 | 106 957 | |
160 | VID-ESPEDISION SRL | 4941 | 0 | 12 925 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
161 | VIDEKI SRL | 4711 | 0 | 3 761 | |
162 | VIDAM SRL | 4711 | 0 | 34 501 | |
163 | VICUS SRL | 4778 | 0 | -62 811 | |
164 | VICTORMAR SRL | 4520 | 0 | -8 669 | |
165 | VIC-TAM VAP SRL | 4532 | 0 | 0 | |
166 | VICTADI SRL | 8211 | 0 | 6 010 | |
167 | VIATORIS SRL | 7990 | 0 | -630 | |
168 | VIATAMI SRL | 0210 | 0 | -20 024 | |
169 | VIASTEIN SRL | 2361 | 0 | 1 696 365 | |
170 | VIAROCK SRL | 0812 | 0 | 723 490 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
171 | VGE SRL | 4941 | 0 | -1 430 | |
172 | VETRADE IMPEX SRL | 7500 | 0 | 7 152 | |
173 | VETERINARIA ARX SRL | 4773 | 0 | 21 021 | |
174 | VETER M&M SRL | 0 | 4 236 | ||
175 | VERSAN COMERT SRL | 6820 | 0 | -24 012 | |
176 | VERO TRANS-BUILDING SRL | 4120 | 0 | 8 384 | |
177 | VERDE DE MUNTE S?LBATIC SRL | 5520 | 0 | 8 958 | |
178 | VERA-COM SRL | 5630 | 0 | -61 589 | |
179 | VEPREDAT SRL | 6311 | 0 | 21 411 | |
180 | VENTE-TAX SRL | 4932 | 0 | 17 390 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
181 | VENENA IMPORT EXPORT SRL | 4773 | 0 | 25 386 | |
182 | VENDING AND SNACK SOLUTIONS SRL | 0 | 438 | ||
183 | VEN MED TRANSILVANIA SRL | 1610 | 0 | -2 314 | |
184 | VEMAR IMPEX SRL | 4711 | 0 | 11 930 | |
185 | VEKONYROD SRL | 4711 | 0 | 23 398 | |
186 | VEGASPEEDEX SRL | 4941 | 0 | 2 174 | |
187 | VEDIOVIS SRL | 4637 | 0 | 0 | |
188 | VAUKA SRL | 4789 | 0 | 13 375 | |
189 | VATZ IMPEX SRL | 4778 | 0 | 269 963 | |
190 | VATÁNY TRANS SRL | 4941 | 0 | 152 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
191 | VASS DESIGN SOLUTIONS SRL | 7112 | 0 | 176 272 | |
192 | VAS ALIANZA TRANS COVASNA 2014 SRL | 0 | 68 337 | ||
193 | VARVARICHI SRL | 4941 | 0 | 0 | |
194 | VARIART SRL | 1419 | 0 | -7 265 | |
195 | VARGYASI TRANS SRL | 4941 | 0 | -13 370 | |
196 | VARGA-TAXI SRL | 4932 | 0 | 7 204 | |
197 | BTZ PROIECT SRL | 7112 | 0 | 17 204 | |
198 | VARGASPED SRL | 4619 | 0 | -706 | |
199 | VARBUKK SRL | 0220 | 0 | 11 442 | |
200 | VANPIR TRANS SRL | 4941 | 0 | -7 456 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
201 | VANIBIS SRL | 4711 | 0 | 25 795 | |
202 | VANDIS SRL | 4789 | 0 | 6 639 | |
203 | VANCZA MARKER SRL | 6311 | 0 | 8 741 | |
204 | VANCSA B&G CARAVAN SRL | 4791 | 0 | 4 275 | |
205 | VALVENT KLIM SRL | 4322 | 0 | 33 738 | |
206 | VÁLTOZZ VELEM SRL | 0 | -499 | ||
207 | VALSONOM SRL | 4711 | 0 | 15 167 | |
208 | VALPROD IMPEX SRL | 7022 | 0 | 4 102 | |
209 | VALMIO-CONSULTING SRL | 7022 | 0 | 64 625 | |
210 | VALKES SRL | 2931 | 0 | 1 610 483 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
211 | VALK SRL | 9511 | 0 | -4 790 | |
212 | VALEA APEI SRL | 1107 | 0 | 184 965 | |
213 | VALDEK IMPEX SRL | 4211 | 0 | 830 455 | |
214 | BM BRIDGE SRL | 2931 | 0 | 452 307 | |
215 | VALAL SRL | 0210 | 0 | 37 573 | |
216 | VALA TOOLS SRL | 4711 | 0 | 0 | |
217 | VAKEBEST SRL | 0113 | 0 | 29 363 | |
218 | VAG-COM SRL | 4520 | 0 | 4 175 | |
219 | VADASZ KURIA SRL | 5520 | 0 | -133 | |
220 | VACE TRANS SRL | 4311 | 0 | 0 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
221 | VABAX SRL | 6209 | 0 | 0 | |
222 | V & V PROJEKT SRL | 7112 | 0 | 53 117 | |
223 | ÚTVESZT? TRANS SRL | 5610 | 0 | 34 225 | |
224 | UTIL ELECTRIC SRL | 4321 | 0 | 0 | |
225 | UTEP 2006 SRL | 4941 | 0 | 138 970 | |
226 | USEPREST SRL | 4120 | 0 | 140 388 | |
227 | URBAN-LOCATO SRL | 6831 | 0 | 164 527 | |
228 | URBANBOLT SRL | 4673 | 0 | 13 694 | |
229 | URBAN TRANSPORT SRL | 4941 | 0 | 189 400 | |
230 | URBAN OLIVER SRL | 7111 | 0 | 19 141 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
231 | UPPER LIMIT S.R.L. | 0 | -2 693 | ||
232 | UNO IMPEX SRL | 4729 | 0 | 60 835 | |
233 | UNIV-TRADE-SERV SRL | 0 | 0 | -3 819 | |
234 | UNIVERZUM IMPEX SRL | 6209 | 0 | 31 296 | |
235 | UNIVERSAL VITAL SRL | 4711 | 0 | 27 488 | |
236 | UNIVERSAL PLEASURE FACTORY SRL | 9002 | 0 | 14 683 | |
237 | UNIVERSAL AGROCHIM SRL | 4789 | 0 | 0 | |
238 | UNIT-MULTIPREST SRL | 7112 | 0 | 65 148 | |
239 | UNITE TRAVEL SRL | 7810 | 0 | -3 417 | |
240 | UNIPROD IMPEX SRL | 4641 | 0 | 22 176 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
241 | UNIONTAX INTERNATIONAL SRL | 6499 | 0 | -30 772 | |
242 | UNIO-IMPEX SRL | 3109 | 0 | 109 698 | |
243 | UNINEXT SRL | 6820 | 0 | 222 550 | |
244 | UNIFARBE SRL | 4673 | 0 | 65 342 | |
245 | UNICSISTEM SRL | 9313 | 0 | 12 173 | |
246 | SEISHIN-DO SRL | 9604 | 0 | -3 335 | |
247 | UNI FORSTMOG SRL | 0220 | 0 | -8 106 | |
248 | UNDERGROUND BARBER SRL | 9602 | 0 | 3 835 | |
249 | ULTRAVISION SRL | 4774 | 0 | -5 619 | |
250 | ULTRA MOB SRL | 3101 | 0 | -9 582 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
251 | ULPIA SRL | 4711 | 0 | 28 000 | |
252 | UJSZER SRL | 0 | 14 208 | ||
253 | UGRON DESIGN SRL | 7112 | 0 | -25 859 | |
254 | UGRI TRANS SRL | 4941 | 0 | 12 216 | |
255 | UCRAINE & MORE SRL | 4671 | 0 | 4 236 | |
256 | TYROM LAB 2007 SRL | 7120 | 0 | 46 039 | |
257 | TYMKE DESIGN SRL | 0 | 0 | ||
258 | TYBETMED SRL | 8690 | 0 | 759 | |
259 | TWS SRL | 7022 | 0 | -10 967 | |
260 | TWR TOURS SRL | 4939 | 0 | -1 721 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
261 | TWIN IMPEX SRL | 4520 | 0 | -173 721 | |
262 | TWENTY-TWO IMPORT EXPORT SRL | 4941 | 0 | 104 212 | |
263 | T?ZMADÁR SRL | 4778 | 0 | -5 995 | |
264 | TUSACSEK SRL | 4120 | 0 | 202 881 | |
265 | TURSOFT SRL | 5520 | 0 | 22 597 | |
266 | TURMALIN SRL | 4777 | 0 | 2 231 | |
267 | TURISTRANSASIG AGENT DE ASIGURARE SRL | 6622 | 0 | 0 | |
268 | TURIST-CON SRL | 5510 | 0 | -58 719 | |
269 | TURISM SI COMERT CONNECT SRL | 4777 | 0 | 127 980 | |
270 | TURISM SI AGREMENT ROZIN SRL | 2370 | 0 | 24 387 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
271 | TURISM COVASNA SA | 5510 | 0 | -2 094 883 | |
272 | TUR-DUO SRL | 4520 | 0 | -19 335 | |
273 | TUNOZOL SRL | 4771 | 0 | -6 876 | |
274 | TUNDESAN SRL | 5610 | 0 | 3 307 | |
275 | TUNDERVILAG SRL | 4771 | 0 | -7 573 | |
276 | TUIA SRL | 4120 | 0 | 15 680 | |
277 | TUDOR&MAURER SRL | 4779 | 0 | -6 540 | |
278 | TUDOR COV SRL | 4711 | 0 | 43 980 | |
279 | TUCOM SRL | 4719 | 0 | -1 200 | |
280 | TUBOGI SRL | 5630 | 0 | 126 539 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
281 | TST CARS SRL | 4939 | 0 | 18 728 | |
282 | TSK MARKET SRL | 4711 | 0 | 5 041 | |
283 | TSALLENGE SRL | 7022 | 0 | -4 653 | |
284 | TRYK SRL | 3831 | 0 | 89 518 | |
285 | TROTTER SRL | 5630 | 0 | 40 883 | |
286 | TRONAR ERZSEBET EXPERT CONTABIL SRL | 6920 | 0 | -208 | |
287 | TRO-FA SRL | 0812 | 0 | 6 938 | |
288 | TRIXIKIDZ SRL | 8559 | 0 | -1 399 | |
289 | TRIVET SRL | 7500 | 0 | -2 210 | |
290 | TRITEX SRL | 4690 | 0 | 135 944 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
291 | TRIST COMERT SERVICII SRL | 5610 | 0 | 170 727 | |
292 | TRIOTRO SRL | 0146 | 0 | 8 394 | |
293 | TRIOL BSC SRL | 6820 | 0 | 141 525 | |
294 | TRIO WOOD PELLET SRL | 1629 | 0 | -6 552 | |
295 | TRIO WOOD LINE SRL | 1629 | 0 | -55 005 | |
296 | TRINSERV-P.B. SRL | 4762 | 0 | -2 855 | |
297 | TRIMEX SERVICII SRL | 4675 | 0 | 321 194 | |
298 | TRIFOLIUM ERDELY SRL | 3101 | 0 | -412 | |
299 | TRIEM SRL | 4690 | 0 | 934 | |
300 | TRIDIVERS SRL | 0220 | 0 | 35 794 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
301 | TRICOMSERV SA | 2813 | 0 | 1 022 319 | |
302 | TRICODENT PRODUCTIE SRL | 3250 | 0 | 74 468 | |
303 | TRIBOX SRL | 1721 | 0 | 267 858 | |
304 | TRIANA EVALCOV SRL | 8559 | 0 | 0 | |
305 | TRIAD SRL | 4779 | 0 | 5 958 | |
306 | TRESOL COORDINATION SA | 6820 | 0 | 40 658 | |
307 | TREP SRL | 4520 | 0 | 10 467 | |
308 | TREI FRATI M D G IMPORT EXPORT SRL | 4711 | 0 | 11 277 | |
309 | TREFF TURISM SI COMERT SRL | 7911 | 0 | 76 130 | |
310 | TREFAS & JORDY SPEDITION SRL | 4941 | 0 | 65 740 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
311 | TREE PRODUCED SRL | 1610 | 0 | -60 548 | |
312 | TRAVEL CARGO LOGISTICS SRL | 4941 | 0 | 14 310 | |
313 | TRANZIT PART SRL | 6201 | 0 | -4 782 | |
314 | TRANSYLWANDERER SRL | 7990 | 0 | 27 020 | |
315 | TRANSYLVANIAN SKC JASPER SRL | 7022 | 0 | -1 712 | |
316 | TRANSYLVANIAN EXPERIENCE SRL | 7912 | 0 | 13 200 | |
317 | TRANSYLVANIAHUNT SRL | 0 | 0 | ||
318 | TRANSYLVANIA CHEMICALS SRL | 4675 | 0 | -4 684 | |
319 | TRANSYLMEDIA SRL | 7739 | 0 | 30 259 | |
320 | TRANSSYLCOM EXPORT-IMPORT SRL | 0150 | 0 | 745 393 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
321 | TRANS-SERVICE SRL | 2572 | 0 | 4 502 | |
322 | TRANSRAM SRL | 4941 | 0 | 254 533 | |
323 | TRANSRAD SRL | 4673 | 0 | 74 592 | |
324 | TRANSPORT ?I COMER? UNIVERS SRL | 4941 | 0 | 53 | |
325 | TRANSPORT ?I COMER? IVECO SRL | 4711 | 0 | 5 792 | |
326 | TRANSPORT ?I COMER? ALIM TRANS SRL | 4939 | 0 | -23 297 | |
327 | TRANSPORT SERVICII PARTISA SRL | 8553 | 0 | 175 625 | |
328 | TRANSPORT PRODUCTIE SI COMERT LILIOM SRL | 4711 | 0 | 33 774 | |
329 | TRANSPORT PATEA SRL | 4941 | 0 | 0 | |
330 | TRANSPORT KOLUMBAN SRL | 4939 | 0 | 114 549 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
331 | TRANSPORT INTERN SI INTERNATIONAL TRANS-INTEX SRL | 4939 | 0 | 295 953 | |
332 | TRANSPORT CSEH SRL | 4321 | 0 | 99 968 | |
333 | TRANSPORT BOLO SRL | 4941 | 0 | 83 951 | |
334 | TRANSPOLL MARKET NETWORK SERVICII SRL | 6010 | 0 | 62 800 | |
335 | TRANSNIC LKW SRL | 9602 | 0 | -9 467 | |
336 | TRANSMIHROC SRL | 4673 | 0 | -65 271 | |
337 | TRANSMAT SRL | 4941 | 0 | 137 821 | |
338 | TRANSLOC SA | 4931 | 0 | 114 985 | |
339 | TRANS-KOMIS SRL | 4941 | 0 | 387 | |
340 | TRANSKINGUC SRL | 4642 | 0 | 30 647 |
Nr. Crt.# | Nume firmă | CAEN | Număr salariați | Cifra de afaceri | Profit /Pierdere |
---|---|---|---|---|---|
341 | TRANS-IMITECH SRL | 4520 | 0 | -24 808 | |
342 | TRANSILVANIAN AGROFARM SRL | 4623 | 0 | 0 | |
343 | TRANSILVANIA TOURIST SERVICE SRL | 7912 | 0 | 81 637 | |
344 | TRANSGAT-SORT SRL | 0812 | 0 | 3 382 221 | |
345 | TRANSGAT SRL | 6820 | 0 | 579 636 | |
346 | TRANSFOREST SRL | 1610 | 0 | -63 812 | |
